The 1:1 Diet Products
- Homepage
- Diet Products
- Chocolate & Orange Fusion Bar
Chocolate & Orange Fusion Bar
Enjoy!
Nutritional Information
Chocolate and orange flavour milk protein bar covered in milk chocolate. With sweeteners. Meal replacement for weight control.
Ingredients: Milk protein, Milk chocolate (sugar, cocoa butter, whole milk powder, cocoa mass, whey powder (milk), emulsifier: soya lecithin, flavouring), Glucose syrup, Humectant: glycerine, Oligofructose, Water, Sunflower oil, Potassium phosphate, Reduced fat cocoa powder, Thickener: guar gum, Antioxidants (ascorbyl palmitate, tocopherol rich extract, acid: citric acid), Calcium carbonate, Flavouring, Compound vitamin and mineral mixture (maltodextrin, ascorbic acid, ferrous fumarate, nicotinamide, vitamin E acetate, zinc oxide, calcium D-pantothenate, copper gluconate, manganese sulphate, pyridoxine hydrochloride, thiamin hydrochloride, vitamin A acetate, riboflavin, folic acid, potassium iodate, chromic chloride, sodium molybdate, sodium selenite, vitamin K, D-biotin, vitamin D3, vitamin B12), Potassium chloride, Magnesium oxide, Sodium citrate , Salt, Colour: beta-carotene, Sweeteners (sucralose, acesulfame K).
Allergen Advice: For allergens, see ingredients in bold. Not suitable for people with nut or sesame seeds allergy. Suitable for vegetarians.
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.
Nutritional Information |
Per 100g |
Per 54g serving |
Energy kJ | 1486 | 847 |
kcal | 354 | 202 |
Fat g | 11 | 6.3 |
Of which Saturates g | 4.6 | 2.6 |
Mono-unsaturates g | 3.1 | 1.7 |
Polyunsaturates g | 2.7 | 1.6 |
Carbohydrate g | 42 | 24 |
Of which Sugars g | 31 | 18 |
Polyols | 9.0 | 5.1 |
Starch g | 1.0 | 0.5 |
Fibre g | 4.9 | 2.8 |
Protein g | 23 | 13 |
Salt g | 0.9 | 0.5 |
Nutritional Information |
Per 100g |
Per 54g serving |
%RI per 100g/54g |
Vitamin A µg | 483 | 275 | 60/34 |
Vitamin D µg | 3.5 | 2.0 | 70/40 |
Vitamin E mg | 7.4 | 4.2 | 61/35 |
Vitamin K µg | 42 | 24 | 56/32 |
Vitamin C mg | 56 | 32 | 70/40 |
Thiamin mg | 0.79 | 0.45 | 72/41 |
Riboflavin mg | 0.74 | 0.42 | 53/30 |
Niacin mg | 10 | 5.8 | 64/36 |
Vitamin B6 mg | 0.88 | 0.50 | 63/36 |
Folic acid µg | 119 | 68.0 | 60/34 |
Vitamin B12 µg | 1.6 | 0.90 | 63/36 |
Biotin µg | 28 | 16 | 56/32 |
Pantothenic acid mg | 3.2 | 1.8 | 53/30 |
Potassium mg | 1384 | 789 | 69/39 |
Chloride mg | 501 | 286 | 63/36 |
Calcium mg | 496 | 283 | 62/35 |
Phosphorus mg | 464 | 265 | 66/38 |
Magnesium mg | 223 | 127 | 59/34 |
Iron mg | 9.3 | 5.3 | 66/38 |
Zinc mg | 6.2 | 3.5 | 62/35 |
Copper mg | 0.70 | 0.40 | 70/40 |
Manganese mg | 1.2 | 0.70 | 61/35 |
Selenium µg | 34 | 19 | 61/35 |
Chromium µg | 25 | 14 | 61/35 |
Molybdenum µg | 31 | 17 | 61/35 |
Iodine µg | 92.0 | 52.4 | 61/35 |
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.