The 1:1 Diet Products
- Homepage
- Diet Products
- Apple & Strawberry Oat Bar
Apple & Strawberry Oat Bar
Enjoy!
Nutritional Information
Ингредиенты:: Partially inverted sugar syrup, Wholegrain rolled oats 13%, Yoghurt coating 10% (sugar, vegetable fat (palm), lactose (milk), yoghurt powder (milk), emulsifier: soya lecithin), Soya protein nuggets (soya protein isolate, tapioca starch, malt extract (barley), salt), Soya protein nuggets (soya protein isolate, tapioca starch, salt), Oligofructose, Humectant: glycerine, Milk protein, Dried apple pieces 4%, Wholegrain oat flour, Skimmed milk powder, Sunflower oil, Strawberry pieces 1%, Soya lecithin, Potassium chloride, Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-α tocopheryl acetate], zinc oxide, calcium D-pantothenate, copper gluconate, manganese sulphate, vitamin B6 [pyridoxine hydrochloride], vitamin B1 [thiamine hydrochloride], vitamin A [retinol acetate], vitamin B2 [riboflavin], folic acid, potassium iodate, chromic chloride, sodium molybdate, sodium selenite, vitamin K [α-phylloquinone], D-biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]), Potassium phosphate, Calcium carbonate, Flavouring, Magnesium oxide.
Allergen Advice: For allergens, including cereals containing gluten, see ingredients in bold. Not suitable for people with peanut, tree nut or sesame seeds allergy. Suitable for vegetarians.
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.
| Nutrition Information | per 100g | per 54g serving | %RI per 100g/54g |
|
| Energy | kJ | 1574 | 850 | |
| kcal | 376 | 203 | ||
| Fat1,2 | g | 9.6 | 5.2 | |
| Of which Saturates | g | 3.9 | 2.1 | |
| Mono-unsaturates | g | 1.9 | 1.0 | |
| Polyunsaturates | g | 3.6 | 1.9 | |
| Carbohydrate | g | 46 | 25 | |
| Of which Sugars | g | 29 | 15 | |
| Polyols | g | 5.0 | 2.7 | |
| Starch | g | 11 | 6.0 | |
| Fibre | g | 6.7 | 3.6 | |
| Protein | g | 23 | 13 | |
| Salt | g | 0.80 | 0.40 | |
| Vitamin A | µg | 722 | 390 | 90/49 |
| Vitamin D | µg | 4.8 | 2.6 | 96/52 |
| Vitamin E | mg | 9.6 | 5.2 | 80/43 |
| Vitamin K | µg | 57 | 31 | 75/41 |
| Vitamin C | mg | 78 | 42 | 97/53 |
| Thiamin | mg | 1.1 | 0.60 | 101/55 |
| Riboflavin | mg | 0.90 | 0.50 | 66/36 |
| Niacin | mg | 12 | 6.7 | 78/42 |
| Vitamin B6 | mg | 0.90 | 0.50 | 66/36 |
| Folic acid | µg | 156 | 84.0 | 78/42 |
| Vitamin B12 | µg | 1.4 | 0.8 | 56/30 |
| Biotin | µg | 46 | 25 | 93/50 |
| Pantothenic acid | mg | 5.0 | 2.7 | 83/45 |
| Potassium | mg | 981 | 530 | 49/26 |
| Chloride | mg | 450 | 243 | 56/30 |
| Calcium | mg | 448 | 242 | 56/30 |
| Phosphorus | mg | 415 | 224 | 59/32 |
| Magnesium | mg | 209 | 113 | 56/30 |
| Iron | mg | 13 | 7.0 | 92/50 |
| Zinc | mg | 8.4 | 4.5 | 84/45 |
| Copper | mg | 1.1 | 0.60 | 111/60 |
| Manganese | mg | 1.7 | 0.90 | 83/45 |
| Selenium | µg | 41 | 22 | 75/41 |
| Chromium | µg | 29 | 16 | 72/39 |
| Molybdenum | µg | 36 | 20 | 72/39 |
| Iodine | µg | 118 | 63.7 | 79/42 |
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.