The 1:1 Diet Products
- Homepage
- Diet Products
- Chicken & Mushroom Flavour Soup
Chicken & Mushroom Flavour Soup
Easy to make!
Grab your mug or bowl.
Add 227ml of hot water along with your soup mix.
Stir, blend or whisk until smooth.
Your tasty soupis ready! Eat within 15 mins. Don’t reheat.
Enjoy!
Nutritional Information
Chicken and mushroom flavour soya and skimmed milk soup mix. Meal replacement for weight control.
Ingredients: Maltodextrin, Skimmed milk powder, Soya protein isolate, Soya flour, Flavouring (wheat), Soya lecithin, Powdered cellulose, Milk protein, Flavour enhancer: potassium chloride, Anti-caking agent: calcium phosphate, Refined soya oil, Hydrolysed maize protein, Stabiliser: xanthan gum, Compound vitamin and mineral mixture (maltodextrin, ascorbic acid, ferrous fumarate, nicotinamide, vitamin E acetate, zinc oxide, calcium D-pantothenate, manganese sulphate, pyridoxine hydrochloride, vitamin A acetate, riboflavin, thiamin hydrochloride, potassium iodate, folic acid, sodium selenite, vitamin K, chromic chloride, D-biotin, sodium molybdate, vitamin D3, vitamin B12), Magnesium oxide, Onion powder, Antioxidants (ascorbyl palmitate, tocopherol rich extract, acid: citric acid), Parsley, Dried mushrooms, Colour: plain caramel, Black pepper.
Allergen Advice: For allergens, including cereals containing gluten, see ingredients in bold. May also contain gluten from other cereals. Not suitable for people with nut or sesame seeds allergy. Suitable for vegetarians.
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.
Nutritional Information |
Per 100g |
Per 54g serving |
Energy kJ | 1555 | 840 |
kcal | 370 | 200 |
Fat g | 6.6 | 3.6 |
Of which Saturates g | 1.1 | 0.6 |
Mono-unsaturates g | 0.9 | 0.5 |
Polyunsaturates g | 3.0 | 1.6 |
Carbohydrate g | 43.9 | 23.7 |
Of which Sugars g | 17.5 | 9.5 |
Starch g | 24.3 | 13.1 |
Fibre g | 4.9 | 2.7 |
Protein g | 30.8 | 16.6 |
Salt g | 3.1 | 1.7 |
Nutritional Information |
Per 100g |
Per 54g serving |
%RI per 100g/54g |
Vitamin A µg | 493.9 | 266.7 | 62/33 |
Vitamin D µg | 3.5 | 1.9 | 70/38 |
Vitamin E mg | 7.4 | 4.0 | 62/33 |
Vitamin K µg | 46.3 | 25.0 | 62/33 |
Vitamin C mg | 49.4 | 26.7 | 62/33 |
Thiamin mg | 0.7 | 0.4 | 62/34 |
Riboflavin mg | 1.0 | 0.5 | 71/39 |
Niacin mg | 10.0 | 5.4 | 63/34 |
Vitamin B6 mg | 0.9 | 0.5 | 62/33 |
Folic acid µg | 123.5 | 66.7 | 62/33 |
Vitamin B12 µg | 2.0 | 1.1 | 80/43 |
Biotin µg | 30.9 | 16.7 | 62/33 |
Pantothenic acid mg | 3.7 | 2.0 | 62/33 |
Potassium mg | 1674.9 | 904.4 | 84/45 |
Chloride mg | 1493.2 | 806.3 | 187/101 |
Calcium mg | 601.1 | 324.6 | 75/41 |
Phosphorus mg | 800.0 | 432.0 | 114/62 |
Magnesium mg | 296.8 | 160.3 | 79/43 |
Iron mg | 9.2 | 5.0 | 66/35 |
Zinc mg | 6.9 | 3.7 | 69/37 |
Copper mg | 0.6 | 0.3 | 55/30 |
Manganese mg | 1.2 | 0.7 | 60/33 |
Selenium µg | 37.3 | 20.1 | 68/37 |
Chromium µg | 52.9 | 28.6 | 132/71 |
Molybdenum µg | 65.6 | 35.4 | 131/71 |
Iodine µg | 102.8 | 55.5 | 69/37 |
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.