The 1:1 Diet Products
Golden Syrup Porridge
Easy to make!
Grab your bowl.
Add 200ml of hot water along with your porridge mix.
Stir well. Microwave for 30 secs. Stir. Repeat.
Your yummy porridge is ready! Don’t reheat.
Enjoy!
Nutritional Information
Golden syrup flavour skimmed milk, multi-wholegrain, milk and pea protein-based porridge mix. With sweeteners. Meal replacement for weight control.
Ingredients: Skimmed milk powder, Wholegrain rolled oats 22.6%, Wholegrain oat flour 21.5%, Pea protein, Flavouring, Multigrain flour (durum wheat semolina, barley flour, oat flour, spelt flour, rye flour), Milk protein, Soya lecithin, Powdered cellulose, Conjugated linoleic acid powder (conjugated linoleic acid, corn syrup solids, modified starch, antioxidants (sodium ascorbate, mixed tocopherols, ascorbyl palmitate)), Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-α tocopheryl acetate], calcium D-pantothenate, zinc oxide, copper gluconate, manganese sulphate, vitamin B1 [thiamine hydrochloride], vitamin B6 [pyridoxine hydrochloride], vitamin A [retinyl acetate], vitamin B2 [riboflavin], folic acid, potassium iodate, chromic chloride, vitamin K [α-phylloquinone], sodium molybdate, sodium selenite, D-biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]), Potassium phosphate, Magnesium oxide, Potassium chloride, Calcium carbonate, Salt, Sweeteners (acesulfame K, sucralose).
Allergen Advice: For allergens, including cereals containing gluten, see ingredients in bold. Not suitable for people with peanut, tree nut or sesame seeds allergy. Suitable for vegetarians.
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.
| Nutritional Information | Units | Per 100g | Per 54 g serving | %RI per 100g / 54 g |
| Energy | kJ | 1565 | 845 | |
| Energy | kcal | 371 | 200 | |
| Fat | g | 7.3 | 4.0 | |
| of which saturates | g | 1.1 | 0.6 | |
| Mono-unsaturates | g | 2.9 | 1.6 | |
| Polyunsaturates | g | 2.4 | 1.3 | |
| Carbohydrate | g | 50 | 27 | |
| of which sugars | g | 15 | 8.0 | |
| Starch | g | 31 | 17 | |
| Fibre | g | 6.3 | 3.4 | |
| Protein | g | 24 | 13 | |
| Salt | g | 0.8 | 0.4 | |
| Vitamin A | µg | 697 | 376 | 87/47 |
| Vitamin D | µg | 6.4 | 3.4 | 127/69 |
| Vitamin E | mg | 9.0 | 4.9 | 75/41 |
| Vitamin K | µg | 64 | 35 | 86/46 |
| Vitamin C | mg | 86 | 47 | 108/58 |
| Thiamin | mg | 1.5 | 0.8 | 135/73 |
| Riboflavin | mg | 1.3 | 0.7 | 96/52 |
| Niacin | mg | 12 | 6.6 | 77/41 |
| Vitamin B6 | mg | 1.1 | 0.6 | 81/43 |
| Folic Acid | µg | 165 | 89.3 | 83/45 |
| Vitamin B12 | µg | 2.2 | 1.2 | 88/48 |
| Biotin | µg | 41 | 22 | 81/44 |
| Pantothenic Acid | mg | 5.0 | 2.7 | 84/45 |
| Potassium | mg | 952 | 514 | 48/26 |
| Chloride | mg | 492 | 266 | 62/33 |
| Calcium | mg | 479 | 258 | 60/32 |
| Phosphorus | mg | 504 | 272 | 72/39 |
| Magnesium | mg | 215 | 116 | 57/31 |
| Iron | mg | 10 | 5.4 | 71/38 |
| Zinc | mg | 7.6 | 4.1 | 76/41 |
| Copper | mg | 0.8 | 0.4 | 76/41 |
| Manganese | mg | 1.4 | 0.8 | 70/38 |
| Selenium | µg | 39 | 21 | 71/38 |
| Chromium | µg | 26 | 14 | 65/35 |
| Molybdenum | µg | 33 | 18 | 66/36 |
| Iodine | µg | 203 | 110 | 135/73 |
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.