The 1:1 Diet Products
- Homepage
- Diet Products
- Lactose-free Vanilla Flavour Shake
Lactose-free Vanilla Flavour Shake
Easy to make!
Grab your shaker, jug or bowl.
Add 227ml of cold water along with your shake mix.
Shake, whisk or blend for 45 secs.
Your tasty shake is ready! Drink within 15 mins.
Enjoy!
Nutritional Information
Vanilla flavour soya shake mix. With sweeteners. Meal replacement for weight control.
Ингредиенты:: Maltodextrin, Soya protein isolate, Soya flour, Soya lecithin, Flavouring, Powdered cellulose, Potassium chloride, Stabiliser: xanthan gum, Compound vitamin and mineral mixture (maltodextrin, ascorbic acid, nicotinamide, ferrous fumarate, vitamin E acetate, zinc oxide, calcium D-pantothenate, manganese sulphate, pyridoxine hydrochloride, vitamin A acetate, riboflavin, thiamin hydrochloride, potassium iodate, folic acid, sodium selenite, vitamin K, D-biotin, vitamin D3, vitamin B12), Calcium phosphate, Calcium carbonate, Magnesium oxide, Sweeteners (acesulfame K, sucralose), Salt.
Allergen Advice: For allergens, see ingredients in bold. May also contain gluten from wheat and other cereals. Not suitable for people with nut or sesame seeds allergy. Suitable for vegetarians.
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.
Nutritional Information |
Per 100g |
Per 54g serving |
Energy kJ | 1566 | 846 |
kcal | 371 | 200 |
Fat g | 6.3 | 3.4 |
Of which Saturates g | 1 | 0.5 |
Mono-unsaturates g | 0.8 | 0.4 |
Polyunsaturates g | 2.9 | 1.5 |
Carbohydrate g | 43.9 | 23.7 |
Of which Sugars g | 5.9 | 3.2 |
Starch g | 38 | 20.5 |
Fibre g | 5.1 | 2.8 |
Protein g | 32.2 | 17.4 |
Salt g | 2.3 | 1.3 |
Nutritional Information |
Per 100g |
Per 54g serving |
%RI per 100g/54g |
Vitamin A µg | 493.8 | 266.7 | 62/33 |
Vitamin D µg | 3.6 | 1.9 | 71/39 |
Vitamin E mg | 7.8 | 4.2 | 65/35 |
Vitamin K µg | 49.4 | 26.7 | 66/36 |
Vitamin C mg | 55 | 29.7 | 69/37 |
Thiamin mg | 0.7 | 0.4 | 62/33 |
Riboflavin mg | 0.9 | 0.5 | 62/33 |
Niacin mg | 10 | 5.4 | 63/34 |
Vitamin B6 mg | 0.9 | 0.5 | 63/34 |
Folic acid µg | 123.5 | 66.7 | 62/33 |
Vitamin B12 µg | 1.5 | 0.8 | 62/33 |
Biotin µg | 33.5 | 18.1 | 67/36 |
Pantothenic acid mg | 3.8 | 2.1 | 64/35 |
Potassium mg | 1443.7 | 779.6 | 72/39 |
Chloride mg | 1142.1 | 616.7 | 143/77 |
Calcium mg | 501.4 | 270.8 | 63/34 |
Phosphorus mg | 531.1 | 286.8 | 76/41 |
Magnesium mg | 234.1 | 126.4 | 62/34 |
Iron mg | 10.1 | 5.5 | 72/39 |
Zinc mg | 7.2 | 3.9 | 72/39 |
Copper mg | 0.8 | 0.4 | 76/41 |
Manganese mg | 1.3 | 0.7 | 66/35 |
Selenium µg | 40 | 21.6 | 73/39 |
Chromium µg | 98.5 | 53.2 | 246/133 |
Molybdenum µg | 84.5 | 45.6 | 169/91 |
Iodine µg | 119.9 | 64.7 | 80/43 |
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.