The 1:1 Diet Products
Лимонный йогурт-бар
Enjoy!
Nutritional Information
Lemon flavoured milk and soya protein bar covered in yoghurt flavoured coating. With sweetener. Meal replacement for weight control.
Ingredients: Yoghurt coating (sugar, vegetable fat (palm), lactose (milk), skimmed yoghurt powder (milk), emulsifier: lecithins (soya)) 18%, Partially inverted sugar syrup, Skimmed milk powder, Lemon nuggets (sugar, apple, lemon puree 20%, glycerol, pineapple fibre, acidity regulators (citric acid, potassium citrate), gelling agent (sodium alginate), stabiliser (calcium phosphate), flavouring, colour: curcumin)) 9.2%, Soya protein nuggets (soya protein isolate, tapioca starch, salt), Milk protein, Textured soya protein, Oligofructose, Soya protein nuggets (soya protein isolate, tapioca starch, malt extract (barley), salt), Sunflower oil, Humectant: glycerine, Potassium phosphate, Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-α tocopheryl acetate], zinc oxide, calcium D-pantothenate, manganese sulphate, copper gluconate, vitamin B6 [pyridoxine hydrochloride], vitamin A [retinyl acetate], vitamin B1 [thiamine hydrochloride], vitamin B2 [riboflavin], folic acid, potassium iodate, chromic chloride, sodium selenite, sodium molybdate, vitamin K [α-phylloquinone], D-biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]), Potassium chloride, Vegetable fat (palm), Lecithins (soya), Sodium citrate, Calcium carbonate, Acid: citric acid, Magnesium oxide, Natural flavouring, Sweetener: sucralose.
Allergen Advice: For allergens, including cereals containing gluten, see ingredients in bold. Not suitable for people with peanut, tree nut or sesame seeds allergy. Suitable for vegetarians.
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.
| Nutritional Information | Units | Per 100g | Per 55 g serving | %RI per 100g / 55 g |
| Energy | kJ | 1548 | 844 | |
| Energy | kcal | 369 | 201 | |
| Fat | g | 12 | 6.7 | |
| of which saturates | g | 6.2 | 3.4 | |
| Mono-unsaturates | g | 1.7 | 0.9 | |
| Polyunsaturates | g | 3.5 | 1.9 | |
| Carbohydrate | g | 39 | 21 | |
| of which sugars | g | 32 | 17 | |
| Polyols | g | 3.9 | 2.1 | |
| Starch | g | 0.61 | 0.34 | |
| Fibre | g | 5.5 | 3.0 | |
| Protein | g | 25 | 13 | |
| Salt | g | 1.1 | 0.59 | |
| Vitamin A | µg | 743 | 405 | 93/51 |
| Vitamin D | µg | 4.3 | 2.3 | 85/47 |
| Vitamin E | mg | 10.1 | 5.5 | 84/46 |
| Vitamin K | µg | 49 | 27 | 65/36 |
| Vitamin C | mg | 68 | 37 | 85/46 |
| Thiamin | mg | 0.9 | 0.49 | 82/45 |
| Riboflavin | mg | 0.9 | 0.5 | 62/34 |
| Niacin | mg | 11 | 6.1 | 69/38 |
| Vitamin B6 | mg | 0.9 | 0.50 | 65/35 |
| Folic Acid | µg | 136 | 74 | 68/37 |
| Vitamin B12 | µg | 1.9 | 1.0 | 77/42 |
| Biotin | µg | 32 | 17 | 64/35 |
| Pantothenic Acid | mg | 3.8 | 2.1 | 64/35 |
| Potassium | mg | 1226 | 668 | 61/33 |
| Chloride | mg | 491 | 268 | 61/33 |
| Calcium | mg | 471 | 257 | 59/32 |
| Phosphorus | mg | 542 | 295 | 77//42 |
| Magnesium | mg | 245 | 133 | 65/36 |
| Iron | mg | 9.5 | 5.2 | 68/37 |
| Zinc | mg | 7.1 | 3.9 | 71/39 |
| Copper | mg | 0.59 | 0.32 | 59/32 |
| Manganese | mg | 1.4 | 0.74 | 68/37 |
| Selenium | µg | 49 | 27 | 89/48 |
| Chromium | µg | 29 | 16 | 73/40 |
| Molybdenum | µg | 37 | 20 | 74/40 |
| Iodine | µg | 151 | 82.5 | 101/55 |
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.