The 1:1 Diet Products
- Homepage
- Diet Products
- Шоколадный жевательный батончик
Шоколадный жевательный батончик
Enjoy!
Nutritional Information
Chocolate flavoured milk protein bar covered in milk chocolate. With sweeteners. Meal replacement for weight control.
Ингредиенты:: Milk protein, Milk chocolate (sugar, cocoa butter, whole milk powder, cocoa mass, whey powder (milk), emulsifier: soya lecithin, flavouring), Glucose syrup, Humectant: glycerine, Water, Oligofructose, Sunflower oil, Reduced fat cocoa powder, Potassium phosphate, Flavouring, Thickener: guar gum, Calcium carbonate, Compound vitamin and mineral mixture (maltodextrin, ascorbic acid, ferrous fumarate, nicotinamide, vitamin E acetate, zinc oxide, calcium D-pantothenate, copper gluconate, manganese sulphate, pyridoxine hydrochloride, thiamin hydrochloride, vitamin A acetate, riboflavin, folic acid, potassium iodate, chromic chloride, sodium molybdate, sodium selenite, vitamin K, D-biotin, vitamin D3, vitamin B12), Potassium chloride, Antioxidants (ascorbyl palmitate, tocopherol rich extract, acid: citric acid), Magnesium oxide, Sodium citrate, Salt, Sweeteners (sucralose, acesulfame K).
Allergen Advice: For allergens, see ingredients in bold. Not suitable for people with nut or sesame seeds allergy. Suitable for vegetarians.
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.
Nutritional Information |
Per 100g |
Per 54g serving |
Energy kJ | 1496 | 853 |
kcal | 356 | 203 |
Fat g | 11.6 | 6.6 |
Of which Saturates g | 4.9 | 2.8 |
Mono-unsaturates g | 3.2 | 1.8 |
Polyunsaturates g | 2.8 | 1.6 |
Carbohydrate g | 41.6 | 23.7 |
Of which Sugars g | 31.0 | 17.7 |
Polyols | 8.8 | 5.0 |
Starch g | 1.3 | 0.8 |
Fibre g | 5.4 | 3.1 |
Protein g | 22.3 | 12.7 |
Salt g | 0.8 | 0.5 |
Nutritional Information |
Per 100g |
Per 54g serving |
%RI per 100g/54g |
Vitamin A µg | 467.9 | 266.7 | 58/33 |
Vitamin D µg | 3.3 | 1.9 | 67/38 |
Vitamin E mg | 7.0 | 4.0 | 58/33 |
Vitamin K µg | 43.9 | 25.0 | 58/33 |
Vitamin C mg | 50.9 | 29.0 | 64/36 |
Thiamin mg | 0.7 | 0.4 | 64/36 |
Riboflavin mg | 0.8 | 0.5 | 60/34 |
Niacin mg | 9.5 | 5.4 | 59/34 |
Vitamin B6 mg | 0.8 | 0.5 | 58/33 |
Folic acid µg | 117.0 | 66.7 | 59/33 |
Vitamin B12 µg | 1.5 | 0.8 | 58/33 |
Biotin µg | 29.3 | 16.7 | 59/33 |
Pantothenic acid mg | 3.5 | 2.0 | 58/33 |
Potassium mg | 1364.1 | 777.6 | 68/39 |
Chloride mg | 472.2 | 269.1 | 59/34 |
Calcium mg | 470.7 | 268.3 | 59/34 |
Phosphorus mg | 447.1 | 254.9 | 64/36 |
Magnesium mg | 224.1 | 127.7 | 60/34 |
Iron mg | 9.5 | 5.4 | 68/39 |
Zinc mg | 6.3 | 3.6 | 63/36 |
Copper mg | 0.8 | 0.4 | 75/43 |
Manganese mg | 1.2 | 0.7 | 61/35 |
Selenium µg | 33.3 | 19.0 | 61/35 |
Chromium µg | 24.2 | 13.8 | 61/35 |
Molybdenum µg | 30.1 | 17.2 | 60/34 |
Iodine µg | 90.8 | 51.8 | 61/35 |
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.