The 1:1 Diet Products
Σοκολάτα Chewy Mπάρα
Enjoy!
Nutritional Information
Chocolate flavour milk protein bar covered in milk chocolate. Meal replacement for weight control.
Ingredients: Milk protein 32%, Milk chocolate 18% (sugar, cocoa butter, whole milk powder, cocoa mass, whey powder (milk), emulsifier: lecithins (soya), flavouring), Glucose syrup, Humectant: glycerine, Water, Oligofructose, Sunflower oil, Reduced fat cocoa powder 3.2%, Flavouring, Potassium phosphate, Thickener: guar gum, Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-α tocopheryl acetate], zinc oxide, calcium D-pantothenate, copper gluconate, manganese sulphate, vitamin B6 [pyridoxine hydrochloride], vitamin B1 [thiamine hydrochloride], vitamin A [retinyl acetate], vitamin B2 [riboflavin], folic acid, potassium iodate, chromic chloride, sodium molybdate, sodium selenite, vitamin K [α-phylloquinone], D-biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]), Calcium carbonate, Potassium chloride, Magnesium oxide, Sodium citrate, Salt, Sweeteners (acesulfame K, sucralose).
Allergen Advice: For allergens, see ingredients in bold. Not suitable for people with peanut, tree nut or sesame seeds allergy. Suitable for vegetarians.
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.
| Nutritional Information | Units | Per 100g | Per 56 g serving | %RI per 100g / 56 g |
| Energy | kJ | 1542 | 864 | |
| Energy | kcal | 368 | 206 | |
| Fat | g | 12 | 6.9 | |
| of which saturates | g | 5.7 | 3.2 | |
| Mono-unsaturates | g | 3.2 | 1.8 | |
| Polyunsaturates | g | 2.5 | 1.4 | |
| Carbohydrate | g | 41 | 23 | |
| of which sugars | g | 21 | 12 | |
| Polyols | g | 8.8 | 4.9 | |
| Starch | g | 1.2 | 0.7 | |
| Fibre | g | 6.4 | 3.6 | |
| Protein | g | 23 | 13 | |
| Salt | g | 0.8 | 0.4 | |
| Vitamin A | µg | 543 | 304 | 68/38 |
| Vitamin D | µg | 3.6 | 2.0 | 71/40 |
| Vitamin E | mg | 9.5 | 5.3 | 79/44 |
| Vitamin K | µg | 49 | 28 | 66/37 |
| Vitamin C | mg | 61 | 34 | 76/43 |
| Thiamin | mg | 1.1 | 0.61 | 99/55 |
| Riboflavin | mg | 0.83 | 0.46 | 59/33 |
| Niacin | mg | 11 | 6.4 | 72/40 |
| Vitamin B6 | mg | 0.88 | 0.49 | 63/35 |
| Folic Acid | µg | 146 | 81.8 | 73/41 |
| Vitamin B12 | µg | 1.3 | 0.75 | 54/30 |
| Biotin | µg | 34 | 19 | 67/38 |
| Pantothenic Acid | mg | 3.8 | 2.1 | 64/36 |
| Potassium | mg | 1072 | 600 | 54/30 |
| Chloride | mg | 435 | 244 | 54/30 |
| Calcium | mg | 477 | 267 | 60/33 |
| Phosphorus | mg | 387 | 217 | 55/31 |
| Magnesium | mg | 212 | 119 | 57/32 |
| Iron | mg | 12 | 6.7 | 85/48 |
| Zinc | mg | 7.6 | 4.3 | 76/43 |
| Copper | mg | 0.9 | 0.5 | 91/51 |
| Manganese | mg | 1.5 | 0.9 | 76/43 |
| Selenium | µg | 40 | 22 | 73/41 |
| Chromium | µg | 31 | 18 | 78/44 |
| Molybdenum | µg | 39 | 22 | 78/44 |
| Iodine | µg | 100 | 56 | 66/37 |
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.