The 1:1 Diet Products
- Homepage
- Diet Products
- Carbonara Pasta
Carbonara Pasta
Easy to make!
Grab your bowl.
Add 110ml of hot water along with your carbonara mix.
Stir well. Microwave for 2 minutes. Stir.
Your tasty carbonara is ready! Don’t reheat.
Enjoy!
Nutritional Information
Ingredients: Pre-cooked spaghetti (wheat) 46%, Skimmed milk powder, Carbonara seasoning (maltodextrin, mozzarella cheese powder (milk), salt, onions, spices (garlic, pepper, nutmeg, turmeric), natural flavouring, yeast extract, sunflower oil, parsley, caramelised sugar) 12%, Textured soya protein (soya flour, colour: sulphite-ammonia caramel), Milk protein, Conjugated linoleic acid powder (conjugated linoleic acid, corn syrup solids, modified starch, antioxidant: sodium ascorbate), Refined soya oil, Powdered cellulose, Soya lecithin, Potassium chloride, Potassium phosphate, Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-α tocopheryl acetate], calcium D-pantothenate, zinc oxide, copper gluconate, manganese sulphate, vitamin B1 [thiamine hydrochloride], vitamin B6 [pyridoxine hydrochloride], vitamin A [retinol acetate], vitamin B2 [riboflavin], folic acid, potassium iodate, chromic chloride, vitamin K [α phylloquinone], sodium molybdate, sodium selenite, D-biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]), Calcium carbonate, Magnesium oxide, Glucose syrup, Black pepper.
Allergen Advice: For allergens, including cereals containing gluten, see ingredients in bold. Not suitable for people with
peanut, tree nut or sesame seeds allergy. Suitable for vegetarians.
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.
| Nutrition Information | per 100g | per 54g serving | %RI per 100g/54g | |
| Energy | kJ | 1579 | 853 | |
| kcal | 374 | 202 | ||
| Fat1,2 | g | 5.6 | 3.0 | |
| Of which Saturates | g | 1.3 | 0.7 | |
| Mono-unsaturates | g | 0.4 | 0.2 | |
| Polyunsaturates | g | 1.5 | 0.8 | |
| Carbohydrate | g | 55 | 30 | |
| Of which Sugars | g | 15 | 7.8 | |
| Starch | g | 32 | 17 | |
| Fibre | g | 4.8 | 2.6 | |
| Protein | g | 23.5 | 13 | |
| Salt | g | 1.7 | 0.9 | |
| Vitamin A | µg | 642 | 347 | 80/43 |
| Vitamin D | µg | 5.2 | 2.8 | 104/56 |
| Vitamin E | mg | 8.5 | 4.6 | 71/38 |
| Vitamin K | µg | 52 | 28 | 69/37 |
| Vitamin C | mg | 83 | 45 | 104/56 |
| Thiamin | mg | 1.3 | 0.7 | 121/66 |
| Riboflavin | mg | 1.2 | 0.6 | 84/46 |
| Niacin | mg | 11.4 | 6.2 | 72/39 |
| Vitamin B6 | mg | 1.0 | 0.6 | 73/39 |
| Folic acid | µg | 176 | 95.0 | 88/47 |
| Vitamin B12 | µg | 1.9 | 1.1 | 78/42 |
| Biotin | µg | 38 | 21 | 76/41 |
| Pantothenic acid | mg | 4.6 | 2.5 | 76/41 |
| Potassium | mg | 1252 | 676 | 63/34 |
| Chloride | mg | 586 | 316 | 73/40 |
| Calcium | mg | 462 | 249 | 58/31 |
| Phosphorus | mg | 340 | 211 | 56/30 |
| Magnesium | mg | 224 | 121 | 60/32 |
| Iron | mg | 8.4 | 4.5 | 60/32 |
| Zinc | mg | 6.0 | 3.3 | 60/33 |
| Copper | mg | 0.8 | 0.4 | 79/42 |
| Manganese | mg | 1.3 | 0.7 | 67/36 |
| Selenium | µg | 36 | 19 | 65/35 |
| Chromium | µg | 24 | 13 | 59/32 |
| Molybdenum | µg | 31 | 17 | 61/33 |
| Iodine | µg | 169 | 91.1 | 113/61 |
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.