The 1:1 Diet Products
Cookies & Cream Bar
Enjoy!
Nutritional Information
Cookie and cream flavour soya and milk protein bar covered in milk chocolate. Meal replacement for weight control.
Ingredients: Milk protein, Milk chocolate 18.5% (sugar, cocoa butter, whole milk powder, cocoa mass, whey powder (milk), emulsifier: lecithins (soya), flavouring), Soya crisps (soya protein, tapioca starch, salt), Cookie pieces 9.9% (cornflour, creme filling (sugar, palm fat, natural flavouring, lecithins (soya)), potato starch, sugar, palm fat, fat reduced cocoa powder, dextrose, tapioca starch, natural bourbon vanilla flavouring, bourbon vanilla extract, natural flavouring, salt, emulsifier: lecithins (soya), raising agents (ammonium bicarbonate, sodium hydrogen carbonate)), Humectant: glycerine, Partially inverted sugar syrup, Glucose syrup, Oligofructose, Sunflower oil, Potassium phosphate, Flavouring, Calcium carbonate, Potassium chloride, Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-α tocopheryl acetate], zinc oxide, calcium D-pantothenate, copper gluconate, manganese sulphate, vitamin B6 [pyridoxine hydrochloride], vitamin B1 [thiamine hydrochloride], vitamin A [retinyl acetate], vitamin B2 [riboflavin], folic acid, potassium iodate, chromic chloride, sodium molybdate, sodium selenite, vitamin K [α-phylloquinone], D-biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]), Magnesium oxide, Colour: plain caramel, Sodium citrate.
Allergen Advice: For allergens, see ingredients in bold. Not suitable for people with peanut, tree nut or sesame seeds allergy. Suitable for vegetarians.
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.
| Nutritional Information | Units | Per 100g | Per 53 g serving | %RI per 100g / 53 g |
| Energy | kJ | 1604 | 850 | |
| Energy | kcal | 382 | 202 | |
| Fat | g | 13 | 6.7 | |
| of which saturates | g | 6.2 | 3.3 | |
| Mono-unsaturates | g | 2.8 | 1.5 | |
| Polyunsaturates | g | 1.9 | 1.0 | |
| Carbohydrate | g | 42 | 22 | |
| of which sugars | g | 24 | 13 | |
| Polyols | g | 8.0 | 4.2 | |
| Starch | g | 1.0 | 0.5 | |
| Fibre | g | 4.6 | 2.4 | |
| Protein | g | 26 | 14 | |
| Salt | g | 0.8 | 0.4 | |
| Vitamin A | µg | 542 | 287 | 68/36 |
| Vitamin D | µg | 3.6 | 1.9 | 71/38 |
| Vitamin E | mg | 7.8 | 4.1 | 65/35 |
| Vitamin K | µg | 49 | 26 | 66/35 |
| Vitamin C | mg | 61 | 32 | 76/40 |
| Thiamin | mg | 1.1 | 0.6 | 104/55 |
| Riboflavin | mg | 0.8 | 0.4 | 59/31 |
| Niacin | mg | 12 | 6.1 | 72/38 |
| Vitamin B6 | mg | 0.9 | 0.5 | 63/33 |
| Folic Acid | µg | 166 | 88 | 83/44 |
| Vitamin B12 | µg | 1.4 | 0.8 | 57/30 |
| Biotin | µg | 34 | 18 | 67/36 |
| Pantothenic Acid | mg | 3.8 | 2.0 | 63/34 |
| Potassium | mg | 1199 | 635 | 60/32 |
| Chloride | mg | 457 | 242 | 57/30 |
| Calcium | mg | 498 | 264 | 62/33 |
| Phosphorus | mg | 488 | 258 | 70/37 |
| Magnesium | mg | 219 | 116 | 58/31 |
| Iron | mg | 10.8 | 5.7 | 77/41 |
| Zinc | mg | 7.7 | 4.1 | 77/41 |
| Copper | mg | 1.0 | 0.5 | 97/51 |
| Manganese | mg | 1.5 | 0.8 | 76/40 |
| Selenium | µg | 40 | 21 | 73/39 |
| Chromium | µg | 31 | 17 | 78/41 |
| Molybdenum | µg | 39 | 21 | 78/42 |
| Iodine | µg | 101 | 53.7 | 68/36 |
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.