The 1:1 Diet Products
- Homepage
- Diet Products
- Fruit & Nut Bar
Fruit & Nut Bar
Enjoy!
Nutritional Information
Raisin and hazelnut flavour soya and milk protein bar covered in dark chocolate. Meal replacement for weight control.
Συστατικά: Milk protein, Glucose syrup, Raisins 15% (raisins, sunflower oil), Dark chocolate 14% (sugar, cocoa mass, cocoa butter, emulsifier: soya lecithin), Humectant: glycerine, Hazelnut butter 7%, Soya crisps (soya protein, tapioca starch, salt), Oligofructose, Reduced fat cocoa powder, Textured soya protein, Sunflower oil, Potassium phosphate, Calcium carbonate, Compound vitamin and mineral mixture (maltodextrin, ascorbic acid, ferrous fumarate, nicotinamide, vitamin E acetate, zinc oxide, calcium D-pantothenate, copper gluconate, manganese sulphate, pyridoxine hydrochloride, thiamin hydrochloride, vitamin A acetate, riboflavin, folic acid, potassium iodate, chromic chloride, sodium molybdate, sodium selenite, vitamin K, D-biotin, vitamin D3, vitamin B12), Potassium chloride, Salt, Magnesium oxide, Flavouring.
Allergen Advice: For allergens, see ingredients in bold. Not suitable for people with peanut, tree nut or sesame seeds allergy. Made using non-EU raisins and hazelnuts. May contain raisin stems. Suitable for vegetarians.
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.
Nutritional Information |
Per 100g |
Per 54g serving |
Energy kJ | 1556 | 887 |
kcal | 371 | 211 |
Fat g | 12 | 6.9 |
Of which Saturates g | 3.8 | 2.2 |
Mono-unsaturates g | 2.1 | 1.2 |
Polyunsaturates g | 1.3 | 0.8 |
Carbohydrate g | 43 | 25 |
Of which Sugars g | 33 | 19 |
Polyols | 8.4 | 4.8 |
Starch g | 1.9 | 1.1 |
Fibre g | 5.1 | 2.9 |
Protein g | 23 | 13 |
Salt g | 0.76 | 0.43 |
Nutritional Information |
Per 100g |
Per 54g serving |
%RI per 100g/54g |
Vitamin A μg | 456 | 260 | 57/33 |
Vitamin D μg | 3.0 | 1.7 | 60/34 |
Vitamin E mg | 6.8 | 3.9 | 57/33 |
Vitamin K μg | 44 | 25 | 58/33 |
Vitamin C mg | 53 | 30 | 66/38 |
Thiamin mg | 0.70 | 0.40 | 64/36 |
Riboflavin mg | 0.74 | 0.42 | 53/30 |
Niacin mg | 9.6 | 5.5 | 60/34 |
Vitamin B6 mg | 0.77 | 0.44 | 55/31 |
Folic acid μg | 119 | 68.0 | 60/34 |
Vitamin B12 μg | 1.3 | 0.75 | 53/30 |
Biotin μg | 28 | 16 | 56/32 |
Pantothenic acid mg | 3.3 | 1.9 | 56/32 |
Potassium mg | 1113 | 634 | 56/32 |
Chloride mg | 425 | 242 | 53/30 |
Calcium mg | 427 | 244 | 53/30 |
Phosphorus mg | 371 | 212 | 53/30 |
Magnesium mg | 206 | 117 | 55/31 |
Iron mg | 11 | 6.1 | 76/43 |
Zinc mg | 6.4 | 3.7 | 64/37 |
Copper mg | 0.75 | 0.43 | 75/43 |
Manganese mg | 1.3 | 0.75 | 66/38 |
Selenium μg | 34 | 20 | 62/36 |
Chromium μg | 25 | 14 | 62/36 |
Molybdenum μg | 31 | 18 | 62/35 |
Iodine μg | 92.5 | 52.7 | 62/35 |
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.