The 1:1 Diet Products
Mint Bites
Enjoy!
Nutritional Information
Mint flavour milk and soya protein bites partly covered in plain chocolate. Meal replacement for weight control.
Ingredients: Milk protein, Dark chocolate (sugar, cocoa mass, cocoa butter, emulsifier: lecithins (soya)) 17.5%, Soya crisps (soya protein, tapioca starch, salt), Partially inverted sugar syrup, Cookie pieces (cornflour, creme filling (sugar, palm fat, natural flavouring, lecithins (soya)), potato starch, sugar, palm fat, fat reduced cocoa powder, dextrose, tapioca starch, natural bourbon vanilla flavouring, bourbon vanilla extract, natural flavouring, salt, emulsifier: lecithins (soya), raising agents (ammonium bicarbonate, sodium hydrogen carbonate)) 11.5%, Humectant: glycerine, Reduced fat cocoa powder, Oligofructose, Sunflower oil, Potassium phosphate, Calcium carbonate, Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-α tocopheryl acetate], zinc oxide, calcium D-pantothenate, manganese sulphate, copper gluconate, vitamin B6 [pyridoxine hydrochloride], vitamin A [retinyl acetate], vitamin B1 [thiamine hydrochloride], vitamin B2 [riboflavin], folic acid, potassium iodate, chromic chloride, sodium selenite, sodium molybdate, vitamin K [α-phylloquinone], D-biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]), Potassium chloride, Salt, Magnesium oxide, Natural peppermint flavourings with other natural flavouring (soya).
Allergen Advice: For allergens, see ingredients in bold. Not suitable for people with peanut, tree nut or sesame seeds allergy. Suitable for vegetarians.
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.
| Nutritional Information | Units | Per 100g | Per 55 g serving | %RI per 100g / 55 g |
| Energy | kJ | 1608 | 885 | |
| Energy | kcal | 383 | 211 | |
| Fat | g | 12.6 | 6.9 | |
| of which saturates | g | 6.2 | 3.4 | |
| Mono-unsaturates | g | 2.7 | 1.5 | |
| Polyunsaturates | g | 1.8 | 1.0 | |
| Carbohydrate | g | 38 | 21 | |
| of which sugars | g | 22 | 12 | |
| Polyols | g | 7.0 | 3.9 | |
| Starch | g | 1.4 | 0.8 | |
| Fibre | g | 5.4 | 3.0 | |
| Protein | g | 29 | 16 | |
| Salt | g | 1.2 | 0.65 | |
| Vitamin A | µg | 457 | 252 | 57/31 |
| Vitamin D | µg | 3.1 | 1.7 | 61/34 |
| Vitamin E | mg | 7.6 | 4.2 | 63/35 |
| Vitamin K | µg | 41 | 23 | 55/30 |
| Vitamin C | mg | 45 | 25 | 57/31 |
| Thiamin | mg | 0.73 | 0.40 | 67/37 |
| Riboflavin | mg | 0.76 | 0.42 | 55/30 |
| Niacin | mg | 9.4 | 5.2 | 59/32 |
| Vitamin B6 | mg | 0.76 | 0.42 | 55/30 |
| Folic Acid | µg | 144 | 79 | 72/40 |
| Vitamin B12 | µg | 1.4 | 0.75 | 55/30 |
| Biotin | µg | 27 | 15 | 55/30 |
| Pantothenic Acid | mg | 3.3 | 1.8 | 55/30 |
| Potassium | mg | 1095 | 602 | 55/30 |
| Chloride | mg | 439 | 242 | 55/30 |
| Calcium | mg | 486 | 267 | 61/33 |
| Phosphorus | mg | 520 | 286 | 74/41 |
| Magnesium | mg | 223 | 123 | 59/33 |
| Iron | mg | 10.2 | 5.6 | 73/40 |
| Zinc | mg | 6.1 | 3.4 | 61/34 |
| Copper | mg | 1.3 | 0.74 | 135/74 |
| Manganese | mg | 1.1 | 0.63 | 57/31 |
| Selenium | µg | 39 | 21 | 71/39 |
| Chromium | µg | 33 | 18 | 83/46 |
| Molybdenum | µg | 41 | 23 | 83/46 |
| Iodine | µg | 89 | 49 | 59/33 |
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.