The 1:1 Diet Products
Oriental Chilli Flavour Soup
Easy to make!
Grab your mug or bowl.
Add 227ml of hot water along with your soup mix.
Stir, blend or whisk until smooth.
Your tasty soup is ready! Eat within 15 mins. Don’t reheat.
Enjoy!
Nutritional Information
Oriental chilli flavour soya and skimmed milk soup mix. Meal replacement for weight control.
Ingredients: Maltodextrin, Soya protein isolate, Skimmed milk powder, Milk protein, Soya flour, Flavouring, Lecithins (soya), Textured soya protein, Dried vegetables (red pepper, mushrooms), Hydrolysed maize protein, Powdered cellulose, Potassium chloride, Conjugated linoleic acid powder (conjugated linoleic acid, corn syrup solids, modified starch, antioxidants (sodium ascorbate, mixed tocopherols, ascorbyl palmitate)), Vegetable powders (onion, garlic), Calcium phosphate, Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-α tocopheryl acetate], zinc oxide, calcium D-pantothenate, manganese sulphate, copper gluconate, vitamin B6 [pyridoxine hydrochloride], vitamin A [retinyl acetate], vitamin B1 [thiamine hydrochloride], vitamin B2 [riboflavin], potassium iodate, chromic chloride, folic acid, sodium molybdate, sodium selenite, vitamin K [α-phylloquinone], D-biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]), Magnesium oxide, Stabiliser: xanthan gum, Salt, Black pepper, Coriander flakes, Colour: beta-carotene.
Allergen Advice: For allergens, see ingredients in bold. May also contain gluten from wheat and other cereals. Not suitable for people with peanut, tree nut or sesame seeds allergy.
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.
| Nutritional Information | Units | Per 100g | Per 53.5 g serving | %RI per 100g / 53.5 g |
| Energy | kJ | 1587 | 849 | |
| Energy | kcal | 376 | 201 | |
| Fat | g | 6.6 | 3.5 | |
| of which saturates | g | 1.1 | 0.57 | |
| Mono-unsaturates | g | 2.3 | 1.2 | |
| Polyunsaturates | g | 2.3 | 1.2 | |
| Carbohydrate | g | 45 | 24 | |
| of which sugars | g | 11 | 6.1 | |
| Starch | g | 2.3 | 1.2 | |
| Fibre | g | 4.9 | 2.6 | |
| Protein | g | 31 | 17 | |
| Salt | g | 2.9 | 1.5 | |
| Vitamin A | µg | 570 | 305 | 71/38 |
| Vitamin D | µg | 4.8 | 2.6 | 97/52 |
| Vitamin E | mg | 8.9 | 4.8 | 74/40 |
| Vitamin K | µg | 57 | 30 | 76/41 |
| Vitamin C | mg | 62 | 33 | 77/41 |
| Thiamin | mg | 1.1 | 0.61 | 103/55 |
| Riboflavin | mg | 1.1 | 0.57 | 76/41 |
| Niacin | mg | 12 | 6.4 | 75/40 |
| Vitamin B6 | mg | 1.1 | 0.6 | 76/41 |
| Folic Acid | µg | 134 | 72 | 67/36 |
| Vitamin B12 | µg | 1.9 | 1.0 | 75/40 |
| Biotin | µg | 42 | 22 | 84/45 |
| Pantothenic Acid | mg | 4.7 | 2.5 | 78/42 |
| Potassium | mg | 1127 | 603 | 56/30 |
| Chloride | mg | 863 | 462 | 108/58 |
| Calcium | mg | 538 | 288 | 67/36 |
| Phosphorus | mg | 620 | 332 | 89/47 |
| Magnesium | mg | 217 | 116 | 58/31 |
| Iron | mg | 12 | 6.6 | 89/47 |
| Zinc | mg | 9.0 | 4.8 | 90/48 |
| Copper | mg | 0.58 | 0.31 | 58/31 |
| Manganese | mg | 2.5 | 1.4 | 127/68 |
| Selenium | µg | 49 | 26 | 90/48 |
| Chromium | µg | 36 | 19 | 90/48 |
| Molybdenum | µg | 80 | 43 | 161/86 |
| Iodine | µg | 169 | 90.2 | 112/60 |
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.