The 1:1 Diet Products
- Homepage
- Diet Products
- Strawberry & Apple Bar
Strawberry & Apple Bar
Enjoy!
Nutritional Information
Strawberry and apple flavoured soya and milk protein bar covered in yogurt-flavoured coating. Meal replacement for weight control.
Συστατικά: Yoghurt coating 20% (sugar, vegetable fat (palm), lactose (milk), yoghurt powder (milk), soya lecithin), Textured soya protein, Partially inverted sugar syrup, Strawberry flavoured apple pieces (dried diced apple 4.6%, dextrose, humectant: glycerol, strawberry juice concentrate 0.4%, maize starch, acid: malic acid, elderberry juice extract, natural flavouring, preservative: sulphur dioxide), Soya protein crisps (soya protein, tapioca starch, salt), Skimmed milk powder, Oligofructose, Milk protein, Sunflower oil, Humectant: glycerine, Potassium phosphate, Calcium carbonate, Acid: citric acid, Soya lecithin, Potassium chloride, Compound vitamin and mineral mixture (maltodextrin, ascorbic acid, ferrous fumarate, nicotinamide, vitamin E acetate, zinc oxide, calcium D-pantothenate, copper gluconate, manganese sulphate, vitamin A acetate, pyridoxine hydrochloride, riboflavin, thiamin hydrochloride, folic acid, potassium iodate, chromic chloride, sodium molybdate, sodium selenite, vitamin K, D-biotin, vitamin D3, vitamin B12), Magnesium oxide, Flavouring.
Allergen Advice: For allergens, see ingredients in bold. Not suitable for people with nut or sesame seeds allergy. Suitable for vegetarians.
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.
Nutritional Information |
Per 100g |
Per 54g serving |
Energy kJ | 1571 | 864 |
kcal | 374 | 205 |
Fat g | 10.5 | 5.8 |
Of which Saturates g | 6.3 | 3.5 |
Mono-unsaturates g | 1.3 | 0.7 |
Polyunsaturates g | 2.3 | 1.3 |
Carbohydrate g | 41.6 | 22.9 |
Of which Sugars g | 35.6 | 19.6 |
Polyols | 1.5 | 0.8 |
Starch g | 1.9 | 1.1 |
Fibre g | 8.1 | 4.5 |
Protein g | 24.0 | 13.2 |
Salt g | 0.6 | 0.3 |
Nutritional Information |
Per 100g |
Per 54g serving |
%RI per 100g/54g |
Vitamin A µg | 484.9 | 266.7 | 61/33 |
Vitamin D µg | 3.5 | 1.9 | 69/38 |
Vitamin E mg | 7.3 | 4.0 | 61/33 |
Vitamin K µg | 45.3 | 24.9 | 60/33 |
Vitamin C mg | 48.5 | 26.7 | 61/33 |
Thiamin mg | 0.7 | 0.4 | 60/33 |
Riboflavin mg | 0.9 | 0.5 | 62/34 |
Niacin mg | 9.8 | 5.4 | 61/34 |
Vitamin B6 mg | 0.8 | 0.5 | 61/33 |
Folic acid µg | 122.0 | 67.1 | 61/34 |
Vitamin B12 µg | 1.5 | 0.8 | 60/33 |
Biotin µg | 30.4 | 16.7 | 61/33 |
Pantothenic acid mg | 3.6 | 2.0 | 61/33 |
Potassium mg | 1429.4 | 786.2 | 71/39 |
Chloride mg | 436.6 | 240.1 | 55/30 |
Calcium mg | 499.0 | 274.4 | 62/34 |
Phosphorus mg | 427.1 | 234.9 | 61/34 |
Magnesium mg | 232.3 | 127.8 | 62/34 |
Iron mg | 8.0 | 4.4 | 57/31 |
Zinc mg | 6.0 | 3.3 | 60/33 |
Copper mg | 0.6 | 0.3 | 60/33 |
Manganese mg | 1.3 | 0.7 | 63/35 |
Selenium µg | 34.3 | 18.9 | 62/34 |
Chromium µg | 25.2 | 13.8 | 63/35 |
Molybdenum µg | 31.9 | 17.6 | 64/35 |
Iodine µg | 91.1 | 50.1 | 61/33 |
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.