The 1:1 Diet Products
Thai Green Style Curry with Noodles
Easy to make!
Grab your bowl.
Add 80-100ml of boiling water along with your noodle mix.
Stir and leave to stand for 3 mins.
Your noodles are ready! Eat within 15 mins. Don’t reheat.
Enjoy!
Nutritional Information
Thai Green Curry flavoured noodles and textured soya protein mix. Meal replacement for weight control.
Ingredients: Dried noodles (durum wheat semolina, water, salt), Textured soya protein, Green Thai curry seasoning (dried glucose syrup, onion powder, herb (parsley, coriander leaf), coconut milk powder (coconut kernel extract, maltodextrin, sodium caseinate (milk), tri-calcium phosphate), sugar, yeast extract powder, natural flavouring, desiccated coconut, dried red bell pepper, garlic powder, salt), Skimmed milk powder, Soya protein isolate, Pea protein, Conjugated linoleic acid powder (conjugated linoleic acid, corn syrup solids, modified starch, antioxidants (sodium ascorbate, mixed tocopherols, ascorbyl palmitate)), Dried red peppers, Potassium phosphate, Calcium carbonate, Lecithins (soya), Potassium chloride, Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-α tocopheryl acetate], calcium D-pantothenate, zinc oxide, copper gluconate, manganese sulphate, vitamin B1 [thiamine hydrochloride], vitamin B6 [pyridoxine hydrochloride], vitamin A [retinyl acetate], vitamin B2 [riboflavin], folic acid, potassium iodate, chromic chloride, vitamin K [α-phylloquinone], sodium molybdate, sodium selenite, D-biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]), Magnesium oxide, Natural flavouring.
Allergen Advice: For allergens, including cereals containing gluten, see ingredients in bold. May also contain egg & mustard. Not suitable for people with peanut, tree nut or sesame seeds allergy. Suitable for vegetarians.
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.
| Nutritional Information | Units | Per 100g | Per 54 g serving | %RI per 100g / 54 g |
| Energy | kJ | 1600 | 864 | |
| Energy | kcal | 379 | 205 | |
| Fat | g | 7.3 | 3.9 | |
| of which saturates | g | 1.8 | 1.0 | |
| Mono-unsaturates | g | 0.5 | 0.3 | |
| Polyunsaturates | g | 0.6 | 0.3 | |
| Carbohydrate | g | 48 | 26 | |
| of which sugars | g | 12 | 6.6 | |
| Starch | g | 0.5 | 0.3 | |
| Fibre | g | 4.8 | 2.6 | |
| Protein | g | 28 | 15 | |
| Salt | g | 2.5 | 1.4 | |
| Vitamin A | µg | 802 | 433 | 100/54 |
| Vitamin D | µg | 6.3 | 3.4 | 126/68 |
| Vitamin E | mg | 12 | 6.4 | 99/54 |
| Vitamin K | µg | 79 | 42 | 105/57 |
| Vitamin C | mg | 118 | 64 | 147/80 |
| Thiamin | mg | 1.8 | 1.0 | 166/90 |
| Riboflavin | mg | 1.5 | 0.8 | 106/57 |
| Niacin | mg | 16 | 8.5 | 98/53 |
| Vitamin B6 | mg | 1.4 | 0.7 | 99/53 |
| Folic Acid | µg | 221 | 119 | 111/60 |
| Vitamin B12 | µg | 2.2 | 1.2 | 89/48 |
| Biotin | µg | 51 | 28 | 102/55 |
| Pantothenic Acid | mg | 6.0 | 3.2 | 99/54 |
| Potassium | mg | 1145 | 619 | 57/31 |
| Chloride | mg | 465 | 251 | 58/31 |
| Calcium | mg | 474 | 256 | 59/32 |
| Phosphorus | mg | 493 | 266 | 70/38 |
| Magnesium | mg | 224 | 121 | 60/32 |
| Iron | mg | 12 | 6.6 | 88/47 |
| Zinc | mg | 8.0 | 4.3 | 80/43 |
| Copper | mg | 0.9 | 0.5 | 91/49 |
| Manganese | mg | 1.1 | 0.6 | 57/31 |
| Selenium | µg | 44 | 24 | 80/43 |
| Chromium | µg | 32 | 17 | 80/43 |
| Molybdenum | µg | 52 | 28 | 103/56 |
| Iodine | µg | 162 | 87 | 108/58 |
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.