The 1:1 Diet Products
Original Flavour Porridge
Easy to make!
Grab your bowl.
Add 200ml of hot water along with your porridge mix.
Stir well. Microwave for 30 secs. Stir. Repeat. Stand for 1 min.
Your yummy porridge is ready! Eat within 15 mins. Don’t reheat.
Enjoy!
Nutritional Information
Skimmed milk, multi-wholegrain, milk and pea protein-based porridge mix. With sweeteners. Meal replacement for weight control.
Ingredients: Wholegrain oat flour 26%, Skimmed milk powder, Wholegrain rolled oats 24.5%, Multigrain flour (durum wheat semolina, barley flour, oat flour, spelt flour, rye flour), Pea protein, Milk protein, Lecithins (soya), Conjugated linoleic acid powder (conjugated linoleic acid, corn syrup solids, modified starch, antioxidants (sodium ascorbate, mixed tocopherols, ascorbyl palmitate)), Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-α tocopheryl acetate], calcium D-pantothenate, zinc oxide, copper gluconate, manganese sulphate, vitamin B1 [thiamine hydrochloride], vitamin B6 [pyridoxine hydrochloride], vitamin A [retinyl acetate], vitamin B2 [riboflavin], folic acid, potassium iodate, chromic chloride, vitamin K [α-phylloquinone], sodium molybdate, sodium selenite, D-biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]), Salt, Potassium phosphate, Potassium chloride, Calcium carbonate, Magnesium oxide, Sweeteners (acesulfame K, sucralose).
Allergen Advice: For allergens, including cereals containing gluten, see ingredients in bold. Not suitable for people with peanut, tree nut or sesame seeds allergy. Suitable for vegetarians.
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.
| Nutritional Information | Units | Per 100g | Per 54 g serving | %RI per 100g / 54 g |
| Energy | kJ | 1565 | 845 | |
| Energy | kcal | 371 | 200 | |
| Fat | g | 7.6 | 4.1 | |
| Â Â Â Â of which saturates | g | 1.2 | 0.6 | |
| Â Â Â Â Mono-unsaturates | g | 2.7 | 1.4 | |
| Â Â Â Â Polyunsaturates | g | 2.4 | 1.3 | |
| Carbohydrate | g | 49 | 27 | |
| Â Â Â Â of which sugars | g | 14 | 7.4 | |
| Â Â Â Â Starch | g | 30 | 16 | |
| Fibre | g | 5.7 | 3.1 | |
| Protein | g | 24 | 13 | |
| Salt | g | 1.1 | 0.6 | |
| Vitamin A | µg | 862 | 465 | 108/58 |
| Vitamin D | µg | 7.4 | 4.0 | 147/79 |
| Vitamin E | mg | 12 | 6.3 | 98/53 |
| Vitamin K | µg | 80 | 43 | 107/58 |
| Vitamin C | mg | 112 | 61 | 140/76 |
| Thiamin | mg | 1.9 | 1.0 | 170/92 |
| Riboflavin | mg | 1.6 | 0.9 | 117/63 |
| Niacin | mg | 15.8 | 8.5 | 99/53 |
| Vitamin B6 | mg | 1.4 | 0.8 | 102/55 |
| Folic Acid | µg | 213 | 115 | 107/58 |
| Vitamin B12 | µg | 2.6 | 1.4 | 103/56 |
| Biotin | µg | 52 | 28 | 103/56 |
| Pantothenic Acid | mg | 6.3 | 3.4 | 105/56 |
| Potassium | mg | 1008 | 544 | 50/27 |
| Chloride | mg | 764 | 413 | 96/52 |
| Calcium | mg | 501 | 270 | 63/34 |
| Phosphorus | mg | 495 | 268 | 71/38 |
| Magnesium | mg | 217 | 117 | 58/31 |
| Iron | mg | 13 | 6.7 | 89/48 |
| Zinc | mg | 9.2 | 4.9 | 92/49 |
| Copper | mg | 0.9 | 0.5 | 95/51 |
| Manganese | mg | 1.8 | 1.0 | 88/48 |
| Selenium | µg | 48 | 26 | 87/47 |
| Chromium | µg | 32 | 17 | 80/43 |
| Molybdenum | µg | 42 | 22 | 83/45 |
| Iodine | µg | 220 | 119 | 147/79 |
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.