The 1:1 Diet Products
- Homepage
- Diet Products
- Birthday Cake Bar
Birthday Cake Bar
Enjoy!
Nutritional Information
Ingredients: Milk protein, Yoghurt coating (sugar, vegetable fat (palm), lactose (milk), yoghurt powder (milk), emulsifier: soya lecithin), Glucose syrup, Humectant: glycerine, Oligofructose, Partially inverted sugar syrup, Raspberry granules (fruit (raspberry puree, apple puree, raspberry juice), sugar, fructose syrup, rice flour, palm fat, gelling agent: pectin, acid: citric acid, natural flavouring, citrus fibre, acidity regulator: tri-potassium citrate), Sunflower oil, Water, Potassium phosphate, Flavouring, Sugar strands (sugar, vegetable oil (coconut), beetroot concentrate, water, glucose syrup, paprika extract, colours (anthocyanin, curcumin), glazing agent: white beeswax), Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid), ferrous fumarate, vitamin 83 [nicotinamide), vitamin E [dl-α tocopheryl acetate), zinc oxide,calcium D-pantothenate, copper gluconate, manganese sulphate, vitamin 86[pyridoxine hydrochloride), vitamin 81 [thiamine hydrochloride), vitamin A [retinol acetate), vitamin 82 [riboflavin), folic acid, potassium iodate, chromic chloride, sodium molybdate, sodium selenite, vitamin K [α -phylloquinone), D-biotin, vitamin D3 [cholecalciferol), vitamin 812 [cyanocobalamin)), Calcium carbonate, Potassium chloride, Magnesium oxide, Soya lecithin, Sodium citrate, Lecithin (sunflower and/or rapeseed), Salt, Sweetener: sucralose.
Allergen Advice: For allergens, see ingredients in bold. Not suitable for people with peanut, tree nut or sesame seeds allergy. Suitable for vegetarians.
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.
| Nutritional Information | Units | Per 100g | Per 54 g serving | %RI per 100g / 54 g |
| Energy | kJ | 1563 | 844 | |
| Energy | kcal | 372 | 201 | |
| Fat | g | 11.1 | 6.0 | |
| of which saturates | g | 6.2 | 3.4 | |
| Mono-unsaturates | g | 1.5 | 0.8 | |
| Polyunsaturates | g | 2.3 | 1.2 | |
| Carbohydrate | g | 46 | 25 | |
| of which sugars | g | 28 | 15 | |
| Polyols | g | 8.8 | 4.8 | |
| Starch | g | 1.6 | 0.9 | |
| Fibre | g | 5.0 | 2.7 | |
| Protein | g | 23 | 13 | |
| Salt | g | 0.8 | 0.4 | |
| Vitamin A | µg | 554 | 299 | 69/37 |
| Vitamin D | µg | 3.5 | 1.9 | 70/38 |
| Vitamin E | mg | 8.7 | 4.7 | 73/39 |
| Vitamin K | µg | 51 | 28 | 68/37 |
| Vitamin C | mg | 63 | 34 | 79/42 |
| Thiamin | mg | 1.0 | 0.6 | 93/50 |
| Riboflavin | mg | 0.8 | 0.4 | 56/30 |
| Niacin | mg | 12 | 6.4 | 74/40 |
| Vitamin B6 | mg | 0.9 | 0.5 | 65/35 |
| Folic Acid | µg | 150 | 81 | 75/41 |
| Vitamin B12 | µg | 1.4 | 0.8 | 56/30 |
| Biotin | µg | 35 | 19 | 70/38 |
| Pantothenic Acid | mg | 3.8 | 2.1 | 64/35 |
| Potassium | mg | 1316 | 711 | 66/36 |
| Chloride | mg | 448 | 242 | 56/30 |
| Calcium | mg | 452 | 244 | 57/31 |
| Phosphorus | mg | 456 | 246 | 65/35 |
| Magnesium | mg | 212 | 114 | 56/30 |
| Iron | mg | 11 | 5.8 | 76/41 |
| Zinc | mg | 7.5 | 4.0 | 75/40 |
| Copper | mg | 0.8 | 0.4 | 81/44 |
| Manganese | mg | 1.6 | 0.9 | 79/43 |
| Selenium | µg | 41 | 22 | 74/40 |
| Chromium | µg | 29 | 16 | 73/40 |
| Molybdenum | µg | 37 | 20 | 73/40 |
| Iodine | µg | 102 | 55 | 68/37 |
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.