The 1:1 Diet Products
Apricot & Almond Oat Bar
Enjoy!
Nutritional Information
Ingredients: Partially inverted sugar syrup, Wholegrain rolled oats 13%, Yoghurt coating (sugar, vegetable fat (palm), lactose (milk), skimmed yoghurt powder (milk), emulsifier: lecithins (soya)) 10%, Soya protein nuggets (soya protein isolate, tapioca starch, malt extract (barley), salt), Soya protein nuggets (soya protein isolate, tapioca starch, salt), Milk protein, Oligofructose, Humectant: glycerine, Dried diced apricots (dried apricots, rice flour, preservative: sulphur dioxide) 4.2%, Wholegrain oat flour, Sunflower oil, Blanched diced almonds 2.5%, Skimmed milk powder, Flavouring, Potassium chloride, Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-α tocopheryl acetate], zinc oxide, calcium D-pantothenate, copper gluconate, manganese sulphate, vitamin B6 [pyridoxine hydrochloride], vitamin B1 [thiamine hydrochloride], vitamin A [retinyl acetate], vitamin B2 [riboflavin], folic acid, potassium iodate, chromic chloride, sodium molybdate, sodium selenite, vitamin K [α-phylloquinone], D-biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]), Potassium phosphate, Calcium carbonate, Lecithins (soya), Magnesium oxide.
Allergen Advice: For allergens, including cereals containing gluten, see ingredients in bold. Not suitable for people with peanut, tree nut or sesame seeds allergy. Suitable for vegetarians.
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.
| Nutritional Information | Units | Per 100g | Per 54.5 g serving | %RI per 100g / 54.5 g |
| Energy | kJ | 1544 | 841 | |
| Energy | kcal | 367 | 200 | |
| Fat | g | 10 | 5.7 | |
| Â Â Â Â of which saturates | g | 3.8 | 2.0 | |
| Â Â Â Â Mono-unsaturates | g | 1.7 | 0.94 | |
| Â Â Â Â Polyunsaturates | g | 3.4 | 1.9 | |
| Carbohydrate | g | 44 | 24 | |
| Â Â Â Â of which sugars | g | 25 | 14 | |
| Â Â Â Â Polyols | g | 5.0 | 2.7 | |
| Â Â Â Â Starch | g | 11 | 5.8 | |
| Fibre | g | 6.7 | 3.6 | |
| Protein | g | 23 | 13 | |
| Salt | g | 0.8 | 0.5 | |
| Vitamin A | µg | 658 | 359 | 82/45 |
| Vitamin D | µg | 3.7 | 2.0 | 75/41 |
| Vitamin E | mg | 9.9 | 5.4 | 82/45 |
| Vitamin K | µg | 52 | 28 | 69/38 |
| Vitamin C | mg | 64 | 35 | 80/43 |
| Thiamin | mg | 1.1 | 0.61 | 102/55 |
| Riboflavin | mg | 0.83 | 0.45 | 59/32 |
| Niacin | mg | 12 | 6.5 | 75/41 |
| Vitamin B6 | mg | 0.92 | 0.50 | 66/36 |
| Folic Acid | µg | 159 | 86 | 79/43 |
| Vitamin B12 | µg | 1.4 | 0.75 | 55/30 |
| Biotin | µg | 38 | 21 | 77/42 |
| Pantothenic Acid | mg | 4.0 | 2.2 | 66/36 |
| Potassium | mg | 967 | 527 | 48/26 |
| Chloride | mg | 452 | 246 | 56/31 |
| Calcium | mg | 461 | 252 | 58/31 |
| Phosphorus | mg | 409 | 223 | 58/32 |
| Magnesium | mg | 213 | 116 | 57/31 |
| Iron | mg | 12.9 | 7.0 | 92/50 |
| Zinc | mg | 8.4 | 4.6 | 84/46 |
| Copper | mg | 1.1 | 0.60 | 109/60 |
| Manganese | mg | 1.7 | 0.92 | 85/46 |
| Selenium | µg | 42 | 23 | 76/42 |
| Chromium | µg | 30 | 16 | 74/40 |
| Molybdenum | µg | 37 | 20 | 74/40 |
| Iodine | µg | 114 | 62 | 76/41 |
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.