The 1:1 Diet Products
- Homepage
- Diet Products
- Apple & Kiwi Flavour Yoghurt Drink
Apple & Kiwi Flavour Yoghurt Drink
Easy to make!
Shake Well
Enjoy!
Nutritional Information
Apple & kiwi flavour skimmed yoghurt shake with sweetener. Meal replacement for weight control.
Ingredients: Skimmed yoghurt (milk) 81%, Water, Fruit juice from concentrate (2% lemon, 4% apple) Sugar, Stabilizers (pectin, guar gum), Vegetable oil: corn oil, Compound vitamin and mineral mixture (magnesium phosphate, potassium citrate, vitamin C, ferrous sulphate, vitamin E acetate), zinc sulphate, nicotinamide, vitamin A acetate, calcium-D pantothenate, copper gluconate, manganese sulphate, D-biotin, sodium selenite, chromium chloride, vitamin D3, vitamin B12, pyridoxine hydrochloride, vitamin K, potassium iodide, thiamine mononitrate, riboflavin, sodium molybdate, folic acid), Flavouring, Acid: citric acid, Colours (copper complexes of chlorophyllins, lutein), Sweetener: sucralose, Antioxidant: ascorbyl palmitate.
Allergen Advice: For allergens, see ingredients in bold. Suitable for vegetarians.
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.
Nutritional Information |
Per 100ml |
Per 250ml portion |
Energy kJ | 255 | 841 |
kcal | 61 | 201 |
Fat g | 1.0 | 3.2 |
Of which Saturates g | 0.2 | 0.7 |
Mono-unsaturates g | 0.3 | 1.0 |
Polyunsaturates g | 0.5 | 1.6 |
Carbohydrate g | 8.6 | 29 |
Of which Sugars g | 8.5 | 28 |
Fibre g | 0.7 | 2.3 |
Protein g | 4.0 | 13 |
Salt g | 0.1 | 0.4 |
Nutritional Information |
Per 100ml |
Per 250ml portion |
%RI per 100ml/ 250ml |
Vitamin A µg | 73 | 242 | 9/30 |
Vitamin D µg | 0.5 | 1.5 | 9/30 |
Vitamin E mg | 1.1 | 3.7 | 9/31 |
Vitamin K µg | 6.8 | 22.6 | 9/30 |
Vitamin C mg | 7.3 | 24.1 | 9/30 |
Thiamin mg | 0.1 | 0.4 | 10/34 |
Riboflavin mg | 0.2 | 0.7 | 16/53 |
Niacin mg | 1.5 | 5.0 | 9/31 |
Vitamin B6 mg | 0.1 | 0.5 | 10/34 |
Folic acid µg | 18 | 60.0 | 9/30 |
Vitamin B12 µg | 0.4 | 1.3 | 16/52 |
Biotin µg | 5.0 | 15.0 | 9/30 |
Pantothenic acid mg | 0.7 | 2.2 | 11/36 |
Potassium mg | 157 | 516.7 | 8/26 |
Chloride mg | 84 | 275.7 | 10/34 |
Calcium mg | 111 | 367 | 14/46 |
Phosphorus mg | 124 | 408 | 18/58 |
Magnesium mg | 34.3 | 113.3 | 9/30 |
Iron mg | 1.3 | 4.2 | 9/30 |
Zinc mg | 1.2 | 3.9 | 12/39 |
Copper mg | 0.1 | 0.3 | 9/30 |
Manganese mg | 0.2 | 0.6 | 9/31 |
Selenium µg | 5.0 | 16.6 | 9/30 |
Chromium µg | 4.1 | 14 | 10/34 |
Molybdenum µg | 5.4 | 18 | 11/36 |
Iodine µg | 17.2 | 56.9 | 11/38 |
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.