The 1:1 Diet Products
Chicken Flavour Noodle Soup
Easy to make!
Grab your mug or bowl.
Add 227ml of hot water along with your soup mix.
Using a spoon or fork, mix until the powder is well dissolved.
Your tasty soup is ready! Once prepared, do not store or re-heat.
Enjoy!
Nutritional Information
Chicken flavour soya protein soup mix with noodles. Meal replacement for weight control.
Ingredients: Maltodextrin, Soya protein isolate, Dried noodles (durum wheat semolina, water, salt), Soya flour, Natural flavouring, Soya lecithin, Powdered cellulose, Bouillon (sea salt, potato starch, yeast extract, palm fat, vegetable powder (parsnip, onion, parsley), maltodextrin, sugar, spices (celery)), Potassium phosphate, Calcium carbonate, Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-α tocopheryl acetate], zinc oxide, calcium D-pantothenate, manganese sulphate, copper gluconate, vitamin B6 [pyridoxine hydrochloride], vitamin A [retinyl acetate], vitamin B1 [thiamine hydrochloride], vitamin B2 [riboflavin], potassium iodate, chromic chloride, folic acid, sodium molybdate, sodium selenite, vitamin K [α-phylloquinone], D-biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]), Onion powder, Turmeric powder, Potassium chloride, Stabiliser: xanthan gum, Magnesium oxide, Salt, Parsley, Black pepper.
Allergen Advice: For allergens, including cereals containing gluten, see ingredients in bold. May also contain Milk, Egg, Mustard and gluten from other cereals. Not suitable for people with peanut, tree nut or sesame seeds allergy.
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.
| Nutritional Information | Units | Per 100g | Per 53.5 g serving | %RI per 100g / 53.5 g |
| Energy | kJ | 1579 | 845 | |
| Energy | kcal | 374 | 200 | |
| Fat | g | 5.8 | 3.1 | |
| Â Â Â Â of which saturates | g | 0.8 | 0.5 | |
| Â Â Â Â Mono-unsaturates | g | 2.3 | 1.2 | |
| Â Â Â Â Polyunsaturates | g | 2.5 | 1.3 | |
| Carbohydrate | g | 54 | 29 | |
| Â Â Â Â of which sugars | g | 4.7 | 2.5 | |
| Â Â Â Â Starch | g | 2.2 | 1.2 | |
| Fibre | g | 4.8 | 2.6 | |
| Protein | g | 24 | 13 | |
| Salt | g | 2.1 | 1.1 | |
| Vitamin A | µg | 697 | 373 | 87/47 |
| Vitamin D | µg | 5.3 | 2.8 | 106/57 |
| Vitamin E | mg | 12 | 6.4 | 99/53 |
| Vitamin K | µg | 76 | 41 | 102/54 |
| Vitamin C | mg | 79 | 42 | 98/53 |
| Thiamin | mg | 1.3 | 0.7 | 117/63 |
| Riboflavin | mg | 1.3 | 0.7 | 90/48 |
| Niacin | mg | 16 | 8.7 | 101/54 |
| Vitamin B6 | mg | 1.4 | 0.7 | 100/54 |
| Folic Acid | µg | 178 | 96 | 89/48 |
| Vitamin B12 | µg | 2.1 | 1.1 | 83/45 |
| Biotin | µg | 55 | 29 | 109/58 |
| Pantothenic Acid | mg | 5.9 | 3.2 | 99/53 |
| Potassium | mg | 939 | 502 | 47/25 |
| Chloride | mg | 807 | 432 | 101/54 |
| Calcium | mg | 451 | 241 | 56/30 |
| Phosphorus | mg | 2219 | 1187 | 317/170 |
| Magnesium | mg | 216 | 116 | 58/31 |
| Iron | mg | 17 | 9.0 | 120/64 |
| Zinc | mg | 12 | 6.1 | 115/61 |
| Copper | mg | 0.8 | 0.4 | 75/40 |
| Manganese | mg | 3.4 | 1.8 | 170/91 |
| Selenium | µg | 61 | 33 | 110/59 |
| Chromium | µg | 48 | 26 | 120/64 |
| Molybdenum | µg | 105 | 56 | 209/112 |
| Iodine | µg | 153 | 82 | 102/55 |
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.