The 1:1 Diet Products
- Homepage
- Diet Products
- Lactose-free Chocolate Flavour Shake
Lactose-free Chocolate Flavour Shake
Easy to make!
Grab your shaker, jug or bowl.
Add 227ml of cold water along with your shake mix.
Shake, whisk or blend for 45 secs.
Your tasty shake is ready! Drink within 15 mins.
Enjoy!
Nutritional Information
Lactose free chocolate flavour soya shake mix. With sweeteners. Meal replacement for weight control.
Ingredients: Maltodextrin, Soya protein isolate, Soya flour, Reduced fat cocoa powder 6%, Soya lecithin, Flavour enhancer: potassium chloride, Flavouring, Anti-caking agent: calcium phosphate, Flavour enhancer: sodium citrate, Stabiliser: xanthan gum, Compound vitamin and mineral mixture (maltodextrin, ascorbic acid, nicotinamide, ferrous fumarate, vitamin E acetate, zinc oxide, calcium D-pantothenate, manganese sulphate, pyridoxine hydrochloride, vitamin A acetate, riboflavin, thiamin hydrochloride, potassium iodate, folic acid, sodium selenite, vitamin K, D-biotin, vitamin D3, vitamin B12), Magnesium oxide, Salt, Sweeteners (acesulfame K, sucralose).
Allergen Advice: For allergens, see ingredients in bold. May also contain gluten from wheat and other cereals. Not suitable for people with nut or sesame seeds allergy. Suitable for vegetarians.
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.
Nutritional Information |
Per 100g |
Per 54g serving |
Energy kJ | 1562 | 844 |
kcal | 370 | 200 |
Fat g | 7.2 | 3.9 |
Of which Saturates g | 1.4 | 0.8 |
Mono-unsaturates g | 1.0 | 0.6 |
Polyunsaturates g | 3.0 | 1.6 |
Carbohydrate g | 41.3 | 22.3 |
Of which Sugars g | 5.5 | 3.0 |
Starch g | 35.2 | 19.0 |
Fibre g | 4.8 | 2.6 |
Protein g | 32.6 | 17.6 |
Salt g | 2.2 | 1.2 |
Nutritional Information |
Per 100g |
Per 54g serving |
%RI per 100g/54g |
Vitamin A µg | 493.8 | 266.7 | 62/33 |
Vitamin D µg | 3.4 | 1.9 | 69/37 |
Vitamin E mg | 7.4 | 4.0 | 62/33 |
Vitamin K µg | 46.3 | 25.0 | 62/33 |
Vitamin C mg | 50.0 | 27.0 | 63/34 |
Thiamin mg | 0.7 | 0.4 | 62/33 |
Riboflavin mg | 0.9 | 0.5 | 62/33 |
Niacin mg | 9.9 | 5.4 | 62/33 |
Vitamin B6 mg | 0.9 | 0.5 | 62/33 |
Folic acid µg | 123.5 | 66.7 | 62/33 |
Vitamin B12 µg | 1.5 | 0.8 | 62/33 |
Biotin µg | 31.1 | 16.8 | 62/34 |
Pantothenic acid mg | 3.7 | 2.0 | 62/33 |
Potassium mg | 1998.1 | 1079.0 | 100/54 |
Chloride mg | 1556.7 | 840.6 | 195/105 |
Calcium mg | 691.6 | 373.4 | 86/47 |
Phosphorus mg | 769.5 | 415.5 | 110/59 |
Magnesium mg | 249.3 | 134.6 | 66/36 |
Iron mg | 11.1 | 6.0 | 79/43 |
Zinc mg | 7.1 | 3.8 | 71/38 |
Copper mg | 1.0 | 0.5 | 100/54 |
Manganese mg | 1.2 | 0.7 | 62/33 |
Selenium µg | 36.5 | 19.7 | 66/36 |
Chromium µg | 95.3 | 51.5 | 238/129 |
Molybdenum µg | 82.4 | 44.5 | 165/89 |
Iodine µg | 111.0 | 59.9 | 74/40 |
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.