The 1:1 Diet Products
- Homepage
- Diet Products
- Leek & Potato Flavour Soup
Leek & Potato Flavour Soup
Easy to make!
Grab your mug or bowl.
Add 227ml of hot water along with your soup mix.
Stir, blend or whisk until smooth.
Your tasty soup is ready! Eat within 15 mins. Don’t reheat.
Enjoy!
Nutritional Information
Leek and potato flavour soya soup mix. Meal replacement for weight control.
Ingredients: Maltodextrin, Soya protein isolate, Soya flour, Soya lecithin, Vegetable powder (white leek, onion, broccoli), Flavouring, Bouillon (sea salt, potato starch, yeast extract, palm fat, vegetable powder (parsnip, onion, parsley), maltodextrin, sugar, spices (celery)), Anti-caking agent: potassium phosphate, Powdered cellulose, Calcium carbonate, Dried green and white leek, Compound vitamin and mineral mixture (maltodextrin, ascorbic acid, nicotinamide, ferrous fumarate, vitamin E acetate, zinc oxide, calcium D-pantothenate, manganese sulphate, pyridoxine hydrochloride, vitamin A acetate, riboflavin, thiamin hydrochloride, potassium iodate, folic acid, sodium selenite, vitamin K, D-biotin, vitamin D3, vitamin B12), Flavour enhancer: potassium chloride, Stabiliser: xanthan gum, Magnesium oxide, Black pepper.
Allergen Advice: For allergens, see ingredients in bold. May also contain gluten from wheat and other cereals. Not suitable for people with nut or sesame seeds allergy. Suitable for vegetarians.
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.
Nutritional Information |
Per 100g |
Per 54g serving |
Energy kJ | 1563 | 844 |
kcal | 370 | 200 |
Fat g | 6.2 | 3.4 |
Of which Saturates g | 0.9 | 0.5 |
Mono-unsaturates g | 0.7 | 0.4 |
Polyunsaturates g | 2.7 | 1.5 |
Carbohydrate g | 50.7 | 27.4 |
Of which Sugars g | 7.2 | 3.9 |
Starch g | 39.8 | 21.5 |
Fibre g | 4.7 | 2.5 |
Protein g | 25.5 | 13.7 |
Salt g | 3.3 | 1.8 |
Nutritional Information |
Per 100g |
Per 54g serving |
%RI per 100g/54g |
Vitamin A µg | 550 | 297 | 69/37 |
Vitamin D µg | 4.3 | 2.3 | 85/46 |
Vitamin E mg | 9.2 | 5 | 76/41 |
Vitamin K µg | 58.3 | 31.5 | 78/42 |
Vitamin C mg | 65.2 | 35.2 | 81/44 |
Thiamin mg | 0.8 | 0.4 | 71/38 |
Riboflavin mg | 1 | 0.5 | 71/39 |
Niacin mg | 11.4 | 6.1 | 71/38 |
Vitamin B6 mg | 1 | 0.6 | 74/40 |
Folic acid µg | 123.5 | 66.7 | 62/33 |
Vitamin B12 µg | 1.8 | 1 | 70/38 |
Biotin µg | 35.7 | 19.3 | 71/39 |
Pantothenic acid mg | 4.5 | 2.4 | 75/40 |
Potassium mg | 1435.3 | 775.1 | 72/39 |
Chloride mg | 1733.2 | 935.9 | 217/117 |
Calcium mg | 495.9 | 267.8 | 62/33 |
Phosphorus mg | 719.2 | 388.4 | 103/55 |
Magnesium mg | 236.9 | 127.9 | 63/34 |
Iron mg | 9.8 | 5.3 | 70/38 |
Zinc mg | 7.8 | 4.2 | 78/42 |
Copper mg | 0.6 | 0.3 | 62/33 |
Manganese mg | 1.3 | 0.7 | 65/35 |
Selenium µg | 47.2 | 25.5 | 86/46 |
Chromium µg | 72 | 38.9 | 180/97 |
Molybdenum µg | 48 | 25.9 | 96/52 |
Iodine µg | 127 | 68.6 | 85/46 |
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.