The 1:1 Diet Products
- Homepage
- Diet Products
- Peanut Crispy Bar
Peanut Crispy Bar
Enjoy!
Nutritional Information
Peanut flavoured soya and milk protein bar covered in milk chocolate. Meal replacement for weight control.
Ingredients: Glucose syrup, Milk chocolate (sugar, cocoa butter, whole milk powder, cocoa mass, whey powder (milk), emulsifier: soya lecithin, flavouring), Milk protein, Smooth peanut butter 9% (peanuts, sea salt), Humectant: glycerine, Oligofructose, Soya crisps (soya protein, tapioca starch, salt), Textured soya protein, Potassium phosphate, Sunflower oil, Thickener: guar gum, Flavouring, Antioxidants (ascorbyl palmitate, tocopherol rich extract, acid: citric acid), Calcium carbonate, Compound vitamin and mineral mixture (maltodextrin, ascorbic acid, ferrous fumarate, nicotinamide, vitamin E acetate, zinc oxide, calcium D-pantothenate, copper gluconate, manganese sulphate, pyridoxine hydrochloride, thiamin hydrochloride, vitamin A acetate, riboflavin, folic acid, potassium iodate, chromic chloride, sodium molybdate, sodium selenite, vitamin K, D-biotin, vitamin D3, vitamin B12), Potassium chloride, Magnesium oxide, Salt, Colour: plain caramel.
Allergen Advice: For allergens, see ingredients in bold. Not suitable for people with nut or sesame seeds allergy. Suitable for vegetarians.
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.
Nutritional Information |
Per 100g |
Per 54g serving |
Energy kJ | 1568 | 862 |
kcal | 374 | 206 |
Fat g | 12.6 | 6.9 |
Of which Saturates g | 4.6 | 2.5 |
Mono-unsaturates g | 4.1 | 2.2 |
Polyunsaturates g | 2.2 | 1.2 |
Carbohydrate g | 40.5 | 22.3 |
Of which Sugars g | 29.1 | 16.0 |
Polyols | 8.7 | 4.8 |
Starch g | 2.2 | 1.2 |
Fibre g | 7.8 | 4.3 |
Protein g | 24.3 | 13.4 |
Salt g | 0.8 | 0.4 |
Nutritional Information |
Per 100g |
Per 54g serving |
%RI per 100g/54g |
Vitamin A µg | 454.5 | 250.0 | 57/31 |
Vitamin D µg | 3.1 | 1.7 | 62/34 |
Vitamin E mg | 6.9 | 3.8 | 58/32 |
Vitamin K µg | 41.8 | 23.0 | 56/31 |
Vitamin C mg | 50.9 | 28.0 | 64/35 |
Thiamin mg | 0.7 | 0.4 | 63/35 |
Riboflavin mg | 0.8 | 0.4 | 55/30 |
Niacin mg | 10.4 | 5.7 | 65/36 |
Vitamin B6 mg | 0.8 | 0.5 | 60/33 |
Folic acid µg | 125.5 | 69.0 | 63/35 |
Vitamin B12 µg | 1.4 | 0.8 | 55/30 |
Biotin µg | 34.5 | 19.0 | 69/38 |
Pantothenic acid mg | 3.5 | 1.9 | 58/32 |
Potassium mg | 1156.3 | 636.0 | 58/32 |
Chloride mg | 431.9 | 237.6 | 54/30 |
Calcium mg | 433.5 | 238.4 | 54/30 |
Phosphorus mg | 387.4 | 213.1 | 55/30 |
Magnesium mg | 203.2 | 111.8 | 54/30 |
Iron mg | 9.5 | 5.2 | 68/37 |
Zinc mg | 6.7 | 3.7 | 67/37 |
Copper mg | 0.8 | 0.4 | 79/43 |
Manganese mg | 1.6 | 0.9 | 81/45 |
Selenium µg | 34.6 | 19.0 | 63/35 |
Chromium µg | 24.9 | 13.7 | 62/34 |
Molybdenum µg | 31.2 | 17.2 | 62/34 |
Iodine µg | 93.3 | 51.3 | 62/34 |
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.