The 1:1 Diet Products
- Homepage
- Diet Products
- Salted Caramel Bites
Salted Caramel Bites
Enjoy!
Nutritional Information
Salted caramel flavour soya and milk protein pieces covered in milk chocolate. Meal replacement for weight control.
Ingredients: Milk protein, Glucose syrup, Milk chocolate (sugar, cocoa butter, whole milk powder, cocoa mass, whey powder (milk), emulsifier: soya lecithin, flavouring), Humectant: glycerine, Oligofructose, Toffee pieces 8% (glucose syrup, sugar, coconut oil, sweetened condensed milk (condensed milk, sugar), salted butter (butter (milk), salt), emulsifier: soya lecithin, natural flavouring), Soya crisps (soya protein, tapioca starch, salt), Sunflower oil, Water, Potassium phosphate, Thickener: guar gum, Flavouring, Calcium carbonate, Flavour enhancer: potassium chloride, Antioxidants (ascorbyl palmitate, tocopherol rich extract, acid: citric acid), Compound vitamin and mineral mixture (maltodextrin, ascorbic acid, ferrous fumarate, nicotinamide, vitamin E acetate, zinc oxide, calcium D-pantothenate, copper gluconate, manganese sulphate, pyridoxine hydrochloride, thiamin hydrochloride, vitamin A acetate, riboflavin, folic acid, potassium iodate, chromic chloride, sodium molybdate, sodium selenite, vitamin K, D-biotin, vitamin D3, vitamin B12), Salt, Magnesium oxide, Colour: plain caramel.
Allergen Advice: For allergens, see ingredients in bold. Not suitable for people with nut or sesame seeds allergy. Suitable for vegetarians.
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.
| Nutritional Information |
Per 100g |
Per 54g serving |
| Energy kJ | 1496 | 853 |
| kcal | 356 | 203 |
| Fat g | 10.4 | 5.9 |
| Of which Saturates g | 4.7 | 2.7 |
| Mono-unsaturates g | 3.0 | 1.7 |
| Polyunsaturates g | 2.1 | 1.2 |
| Carbohydrate g | 43.0 | 24.5 |
| Of which Sugars g | 31.2 | 17.8 |
| Polyols | 8.5 | 4.8 |
| Starch g | 1.7 | 0.9 |
| Fibre g | 6.3 | 3.6 |
| Protein g | 23.0 | 13.1 |
| Salt g | 1.6 | 0.9 |
| Nutritional Information |
Per 100g |
Per 54g serving |
%RI per 100g/54g |
| Vitamin A µg | 456.1 | 260.0 | 57/33 |
| Vitamin D µg | 3.0 | 1.7 | 60/34 |
| Vitamin E mg | 6.7 | 3.8 | 56/32 |
| Vitamin K µg | 41.2 | 23.5 | 55/31 |
| Vitamin C mg | 50.9 | 29.0 | 64/36 |
| Thiamin mg | 0.7 | 0.4 | 61/35 |
| Riboflavin mg | 0.8 | 0.4 | 54/31 |
| Niacin mg | 9.5 | 5.4 | 59/34 |
| Vitamin B6 mg | 0.8 | 0.4 | 55/31 |
| Folic acid µg | 114.0 | 65.0 | 57/33 |
| Vitamin B12 µg | 1.3 | 0.8 | 53/30 |
| Biotin µg | 28.1 | 16.0 | 56/32 |
| Pantothenic acid mg | 3.3 | 1.9 | 54/31 |
| Potassium mg | 1373.4 | 782.8 | 69/39 |
| Chloride mg | 774.5 | 441.5 | 97/55 |
| Calcium mg | 467.1 | 266.3 | 58/33 |
| Phosphorus mg | 409.9 | 233.6 | 59/33 |
| Magnesium mg | 223.2 | 127.2 | 60/34 |
| Iron mg | 8.9 | 5.1 | 64/36 |
| Zinc mg | 6.2 | 3.5 | 62/35 |
| Copper mg | 0.6 | 0.4 | 64/37 |
| Manganese mg | 1.2 | 0.7 | 62/36 |
| Selenium µg | 34.3 | 19.5 | 62/36 |
| Chromium µg | 24.9 | 14.2 | 62/36 |
| Molybdenum µg | 31.0 | 17.7 | 62/35 |
| Iodine µg | 93.3 | 53.2 | 62/35 |
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.