The 1:1 Diet Products
Salted Caramel Bites
Enjoy!
Nutritional Information
Salted caramel flavour soya and milk protein pieces covered in milk chocolate. Meal replacement for weight control.
Ingredients: Milk protein, Glucose syrup, Milk chocolate 16% (sugar, cocoa butter, whole milk powder, cocoa mass, whey powder (milk), emulsifier: lecithins (soya), flavouring), Humectant: glycerine, Oligofructose, Toffee pieces 8% (glucose syrup, sugar, coconut oil, sweetened condensed milk (condensed milk, sugar), salted butter (butter (milk), salt), emulsifier: lecithins (soya), natural flavouring), Soya crisps (soya protein, tapioca starch, salt), Sunflower oil, Potassium phosphate, Thickener: guar gum, Flavouring, Calcium carbonate, Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-α tocopheryl acetate], zinc oxide, calcium D-pantothenate, copper gluconate, manganese sulphate, vitamin B6 [pyridoxine hydrochloride], vitamin B1 [thiamine hydrochloride], vitamin A [retinyl acetate], vitamin B2 [riboflavin], folic acid, potassium iodate, chromic chloride, sodium molybdate, sodium selenite, vitamin K [α-phylloquinone], D-biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]), Potassium chloride, Salt, Magnesium oxide, Colour: plain caramel.
Allergen Advice: For allergens, see ingredients in bold. Not suitable for people with peanut, tree nut or sesame seeds allergy. Suitable for vegetarians.
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.
| Nutritional Information | Units | Per 100g | Per 56 g serving | %RI per 100g / 56 g |
| Energy | kJ | 1531 | 857 | |
| Energy | kcal | 365 | 204 | |
| Fat | g | 10 | 5.8 | |
| Â Â Â Â of which saturates | g | 5.1 | 2.9 | |
| Â Â Â Â Mono-unsaturates | g | 2.6 | 1.4 | |
| Â Â Â Â Polyunsaturates | g | 1.9 | 1.1 | |
| Carbohydrate | g | 45 | 25 | |
| Â Â Â Â of which sugars | g | 22 | 12 | |
| Â Â Â Â Polyols | g | 8.5 | 4.8 | |
| Â Â Â Â Starch | g | 3.1 | 1.7 | |
| Fibre | g | 7.1 | 4.0 | |
| Protein | g | 23 | 13 | |
| Salt | g | 1.0 | 0.57 | |
| Vitamin A | µg | 542 | 303 | 68/38 |
| Vitamin D | µg | 3.5 | 2.0 | 71/40 |
| Vitamin E | mg | 7.8 | 4.4 | 65/36 |
| Vitamin K | µg | 49 | 28 | 66/37 |
| Vitamin C | mg | 61 | 34 | 76/43 |
| Thiamin | mg | 1.1 | 0.61 | 99/55 |
| Riboflavin | mg | 0.82 | 0.46 | 58/33 |
| Niacin | mg | 11 | 6.4 | 72/40 |
| Vitamin B6 | mg | 0.88 | 0.49 | 63/35 |
| Folic Acid | µg | 160 | 89 | 80/45 |
| Vitamin B12 | µg | 1.3 | 0.75 | 54/30 |
| Biotin | µg | 34 | 19 | 67/38 |
| Pantothenic Acid | mg | 3.8 | 2.1 | 63/35 |
| Potassium | mg | 1208 | 677 | 60/34 |
| Chloride | mg | 688 | 385 | 86/48 |
| Calcium | mg | 482 | 270 | 60/34 |
| Phosphorus | mg | 486 | 272 | 69/39 |
| Magnesium | mg | 226 | 127 | 60/34 |
| Iron | mg | 11 | 6.0 | 77/43 |
| Zinc | mg | 7.6 | 4.2 | 76/42 |
| Copper | mg | 0.91 | 0.51 | 91/51 |
| Manganese | mg | 1.5 | 0.9 | 76/43 |
| Selenium | µg | 40 | 22 | 73/41 |
| Chromium | µg | 31 | 17 | 77/43 |
| Molybdenum | µg | 39 | 22 | 77/43 |
| Iodine | µg | 101 | 56 | 67/38 |
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.