The 1:1 Diet Products
- Homepage
- Diet Products
- Shake ‘n’ Go Latte
Shake ‘n’ Go Latte
Easy to make!
Shake Well
Enjoy!
Nutritional Information
Latte flavour skimmed milk and milk protein shake. Meal replacement for weight control.
Ingredients: Skimmed milk 61%, Water, Sugar, Milk protein, Vegetable oil (maize), Stabilizers (cellulose gel, cellulose gum, sodium polyphosphate, carrageenan), Decaffeinated coffee extract 0.5%, Chicory root fibre, Compound vitamin and mineral mixture (magnesium citrate, potassium citrate, vitamin C, ferrous sulphate, vitamin E acetate, zinc sulphate, nicotinamide, vitamin A acetate, calcium-D pantothenate, copper gluconate, manganese sulphate, D-biotin, sodium selenite, chromium chloride, vitamin D3, vitamin B12, pyridoxine hydrochloride, vitamin K, potassium iodide, thiamine mononitrate, riboflavin, sodium molybdate, folic acid), Colour: plain caramel, Flavouring, Salt, Antioxidant: ascorbyl palmitate.
Allergen Advice: For allergens, see ingredients in bold. Suitable for vegetarians.
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.
| Nutritional Information |
Per 100ml |
Per 250ml portion |
| Energy kJ | 336 | 841 |
| kcal | 80 | 201 |
| Fat g | 1.1 | 2.8 |
| Of which Saturates g | 0.2 | 0.5 |
| Mono-unsaturates g | 0.3 | 0.8 |
| Polyunsaturates g | 0.6 | 1.5 |
| Carbohydrate g | 9.9 | 25 |
| Of which Sugars g | 9.7 | 24 |
| Fibre g | 1.0 | 2.5 |
| Protein g | 7.1 | 18 |
| Salt g | 0.2 | 0.5 |
| Nutritional Information |
Per 100ml |
Per 250ml portion |
%RI per 100ml/ 250ml |
| Vitamin A µg | 97 | 242 | 12/30 |
| Vitamin D µg | 0.6 | 1.5 | 12/30 |
| Vitamin E mg | 1.5 | 3.8 | 13/32 |
| Vitamin K µg | 9.0 | 23 | 12/30 |
| Vitamin C mg | 10 | 24 | 12/30 |
| Thiamin mg | 0.1 | 0.4 | 13/32 |
| Riboflavin mg | 0.2 | 0.6 | 17/43 |
| Niacin mg | 2.0 | 4.9 | 12/31 |
| Vitamin B6 mg | 0.2 | 0.4 | 13/32 |
| Folic acid µg | 30.2 | 75.4 | 15/38 |
| Vitamin B12 µg | 0.4 | 1.1 | 18/44 |
| Biotin µg | 9.0 | 22 | 18/45 |
| Pantothenic acid mg | 0.9 | 2.2 | 15/37 |
| Potassium mg | 200 | 500 | 10/25 |
| Chloride mg | 96 | 241 | 12/30 |
| Calcium mg | 161 | 403 | 20/50 |
| Phosphorus mg | 139 | 348 | 20/50 |
| Magnesium mg | 46 | 114 | 12/30 |
| Iron mg | 1.8 | 4.5 | 13/32 |
| Zinc mg | 1.4 | 3.5 | 14/35 |
| Copper mg | 0.1 | 0.3 | 12/30 |
| Manganese mg | 0.3 | 0.6 | 13/31 |
| Selenium µg | 6.7 | 17 | 12/30 |
| Chromium µg | 4.8 | 12 | 12/30 |
| Molybdenum µg | 6.0 | 15 | 12/30 |
| Iodine µg | 20 | 51 | 14/34 |
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.