The 1:1 Diet Products
Vegetable Soup with Croutons
Easy to make!
Grab your mug or bowl.
Add 227ml of hot water along with your soup mix.
Stir, blend or whisk until smooth.
Your tasty soup is ready! Eat within 5-10 mins.
Enjoy!
Nutritional Information
Vegetable flavour soya and milk protein soup mix with croutons. Meal replacement for weight control.
Ingredients: Maltodextrin, Soya protein isolate, Croutons (wheat flour (with added calcium carbonate, iron, niacin, folic acid, thiamin), palm oil, salt, yeast, antioxidant: rosemary extract), Soya flour, Milk protein, Soya lecithin, Powdered cellulose, Flavouring (wheat), Hydrolysed maize protein, Dried red peppers, Onion powder, Potassium chloride, Dried carrots, Potassium phosphate, Calcium carbonate, Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-α tocopheryl acetate], zinc oxide, calcium D-pantothenate, manganese sulphate, copper gluconate, vitamin B6 [pyridoxine hydrochloride], vitamin A [retinyl acetate], vitamin B1 [thiamine hydrochloride], vitamin B2 [riboflavin], potassium iodate, chromic chloride, folic acid, sodium molybdate, sodium selenite, vitamin K [α-phylloquinone], D-biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]), Stabiliser: xanthan gum, Refined soya oil, Magnesium oxide, Black pepper, Parsley, Glucose syrup, Colour: beta-carotene
Allergen Advice: For allergens, including cereals containing gluten, see ingredients in bold. May also contain gluten from other cereals. Not suitable for people with peanut, tree nut or sesame seeds allergy.
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.
| Nutritional Information | Units | Per 100g | Per 53 g serving | %RI per 100g / 53 g |
| Energy | kJ | 1687 | 894 | |
| Energy | kcal | 401 | 213 | |
| Fat | g | 11 | 6.0 | |
| Â Â Â Â of which saturates | g | 3.5 | 1.9 | |
| Â Â Â Â Mono-unsaturates | g | 2.6 | 1.4 | |
| Â Â Â Â Polyunsaturates | g | 3.5 | 1.8 | |
| Carbohydrate | g | 40 | 21 | |
| Â Â Â Â of which sugars | g | 4.3 | 2.3 | |
| Â Â Â Â Starch | g | 32 | 17 | |
| Fibre | g | 5.9 | 3.1 | |
| Protein | g | 32 | 17 | |
| Salt | g | 3.2 | 1.7 | |
| Vitamin A | µg | 614 | 326 | 77/41 |
| Vitamin D | µg | 4.7 | 2.5 | 93/49 |
| Vitamin E | mg | 11 | 5.6 | 88/46 |
| Vitamin K | µg | 68 | 36 | 90/48 |
| Vitamin C | mg | 70 | 37 | 87/46 |
| Thiamin | mg | 1.1 | 0.6 | 104/55 |
| Riboflavin | mg | 1.1 | 0.6 | 80/42 |
| Niacin | mg | 14 | 7.6 | 89/47 |
| Vitamin B6 | mg | 1.2 | 0.7 | 89/47 |
| Folic Acid | µg | 168 | 89.2 | 84/45 |
| Vitamin B12 | µg | 1.8 | 1.0 | 74/39 |
| Biotin | µg | 50 | 26 | 99/53 |
| Pantothenic Acid | mg | 5.3 | 2.8 | 88/46 |
| Potassium | mg | 1398 | 741 | 70/37 |
| Chloride | mg | 786 | 417 | 98/52 |
| Calcium | mg | 481 | 255 | 60/32 |
| Phosphorus | mg | 475 | 252 | 68/36 |
| Magnesium | mg | 214 | 114 | 57/30 |
| Iron | mg | 16 | 8.6 | 116/62 |
| Zinc | mg | 10 | 5.5 | 104/55 |
| Copper | mg | 0.8 | 0.4 | 78/41 |
| Manganese | mg | 3.1 | 1.6 | 155/82 |
| Selenium | µg | 54 | 29 | 98/52 |
| Chromium | µg | 42 | 22 | 104/55 |
| Molybdenum | µg | 106 | 56 | 212/113 |
| Iodine | µg | 136 | 71.9 | 90/48 |
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.