The 1:1 Diet Products
Banana Flavour Shake
Easy to make!
Grab your shaker, jug or bowl.
Add 227ml of cold water along with your shake mix.
Shake, whisk or blend for 45 secs.
Your tasty shake is ready! Drink within 15 mins.
Enjoy!
Nutritional Information
Banana flavour skimmed milk and soya protein shake mix with sweeteners. Meal replacement for weight control.
Ingredients: Skimmed milk powder, Soya protein isolate, Soya flour, Lecithins (soya), Powdered cellulose, Sodium citrate, Flavouring, Conjugated linoleic acid powder (conjugated linoleic acid, corn syrup solids, modified starch, antioxidants (sodium ascorbate, mixed tocopherols, ascorbyl palmitate)), Stabiliser: xanthan gum, Potassium chloride, Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin E [dl-α tocopheryl acetate], vitamin B3 [nicotinamide], vitamin A [retinyl acetate], manganese sulphate, zinc oxide, copper gluconate, D-biotin, calcium D-pantothenate, vitamin D3 [cholecalciferol], chromic chloride, vitamin K [α-phylloquinone], vitamin B6 [pyridoxine hydrochloride], folic acid, vitamin B1 [thiamine hydrochloride], potassium iodate, sodium selenite, sodium molybdate, vitamin B2 [riboflavin]), Maltodextrin, Magnesium oxide, Sweeteners (sucralose, acesulfame K), Colour: beta-carotene.
Allergen Advice: For allergens, see ingredients in bold. May also contain gluten from wheat and other cereals. Not suitable for people with peanut, tree nut or sesame seeds allergy. Suitable for vegetarians.
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.
| Nutritional Information | Units | Per 100g | Per 54 g serving | %RI per 100g / 54 g |
| Energy | kJ | 1564 | 845 | |
| Energy | kcal | 371 | 200 | |
| Fat | g | 7.3 | 3.9 | |
| of which saturates | g | 1.1 | 0.6 | |
| Mono-unsaturates | g | 2.8 | 1.5 | |
| Polyunsaturates | g | 2.5 | 1.4 | |
| Carbohydrate | g | 37.3 | 20.1 | |
| of which sugars | g | 34.1 | 18.4 | |
| Starch | g | 0.9 | 0.5 | |
| Fibre | g | 4.6 | 2.5 | |
| Protein | g | 36.6 | 19.8 | |
| Salt | g | 2.2 | 1.2 | |
| Vitamin A | µg | 721 | 389 | 90/49 |
| Vitamin D | µg | 7.0 | 3.8 | 140/76 |
| Vitamin E | mg | 6.7 | 3.6 | 56/30 |
| Vitamin K | µg | 42 | 23 | 56/30 |
| Vitamin C | mg | 50 | 27 | 63/34 |
| Thiamin | mg | 0.89 | 0.48 | 81/44 |
| Riboflavin | mg | 0.8 | 0.4 | 56/30 |
| Niacin | mg | 9.1 | 4.9 | 57/31 |
| Vitamin B6 | mg | 0.8 | 0.4 | 56/30 |
| Folic Acid | µg | 111 | 60 | 55/30 |
| Vitamin B12 | µg | 1.7 | 0.9 | 69/37 |
| Biotin | µg | 29 | 16 | 58/31 |
| Pantothenic Acid | mg | 3.3 | 1.8 | 56/30 |
| Potassium | mg | 1737 | 938 | 87/47 |
| Chloride | mg | 988 | 534 | 124/67 |
| Calcium | mg | 853 | 460 | 107/58 |
| Phosphorus | mg | 791 | 427 | 113/61 |
| Magnesium | mg | 212 | 114 | 56/30 |
| Iron | mg | 9.4 | 5.1 | 67/36 |
| Zinc | mg | 5.9 | 3.2 | 59/32 |
| Copper | mg | 0.7 | 0.4 | 73/39 |
| Manganese | mg | 1.5 | 0.8 | 76/41 |
| Selenium | µg | 43 | 23 | 77/42 |
| Chromium | µg | 29 | 16 | 73/39 |
| Molybdenum | µg | 56 | 30 | 111/60 |
| Iodine | µg | 309 | 167 | 206/111 |
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.