The 1:1 Diet Products
Lactose-free Chocolate Flavour Shake
Easy to make!
Grab your shaker, jug or bowl.
Add 227ml of cold water along with your shake mix.
Shake, whisk or blend for 45 secs.
Your tasty shake is ready! Drink within 15 mins.
Enjoy!
Nutritional Information
Lactose free chocolate flavour soya shake mix. With sweeteners. Meal replacement for weight control.
Ingredients: Maltodextrin, Soya protein isolate, Soya flour, Reduced fat cocoa powder, Lecithins (soya), Flavouring, Potassium chloride, Calcium phosphate, Sodium citrate, Stabiliser: xanthan gum, Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-α tocopheryl acetate], zinc oxide, calcium D-pantothenate, manganese sulphate, copper gluconate, vitamin B6 [pyridoxine hydrochloride], vitamin A [retinyl acetate], vitamin B1 [thiamine hydrochloride], vitamin B2 [riboflavin], potassium iodate, chromic chloride, folic acid, sodium molybdate, sodium selenite, vitamin K [α-phylloquinone], D-biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]), Magnesium oxide, Salt, Sweeteners (acesulfame K, sucralose).
Allergen Advice: For allergens, see ingredients in bold. May also contain gluten from wheat and other cereals. Not suitable for people with peanut, tree nut or sesame seeds allergy. Suitable for vegetarians.
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.
| Nutritional Information | Units | Per 100g | Per 53 g serving | %RI per 100g / 53 g |
| Energy | kJ | 1603 | 849 | |
| Energy | kcal | 380 | 201 | |
| Fat | g | 6.8 | 3.6 | |
| of which saturates | g | 1.3 | 0.7 | |
| Mono-unsaturates | g | 2.7 | 1.4 | |
| Polyunsaturates | g | 2.7 | 1.4 | |
| Carbohydrate | g | 46 | 24 | |
| of which sugars | g | 4.1 | 2.2 | |
| Starch | g | 2.4 | 1.3 | |
| Fibre | g | 4.8 | 2.6 | |
| Protein | g | 32 | 17 | |
| Salt | g | 1.6 | 0.9 | |
| Vitamin A | µg | 516 | 273 | 64/34 |
| Vitamin D | µg | 3.9 | 2.1 | 78/41 |
| Vitamin E | mg | 9.0 | 4.8 | 75/40 |
| Vitamin K | µg | 57 | 30 | 76/40 |
| Vitamin C | mg | 58 | 31 | 72/38 |
| Thiamin | mg | 1.1 | 0.6 | 104/55 |
| Riboflavin | mg | 1.0 | 0.5 | 68/36 |
| Niacin | mg | 12 | 6.4 | 75/40 |
| Vitamin B6 | mg | 1.0 | 0.5 | 74/39 |
| Folic Acid | µg | 157 | 83 | 78/42 |
| Vitamin B12 | µg | 1.5 | 0.8 | 61/33 |
| Biotin | µg | 43 | 23 | 87/46 |
| Pantothenic Acid | mg | 4.5 | 2.4 | 74/39 |
| Potassium | mg | 1308 | 693 | 65/35 |
| Chloride | mg | 805 | 427 | 101/53 |
| Calcium | mg | 484 | 257 | 61/32 |
| Phosphorus | mg | 1014 | 537 | 145/77 |
| Magnesium | mg | 217 | 115 | 58/31 |
| Iron | mg | 17 | 8.9 | 120/64 |
| Zinc | mg | 9.6 | 5.1 | 96/51 |
| Copper | mg | 1.1 | 0.6 | 107/57 |
| Manganese | mg | 2.7 | 1.5 | 137/73 |
| Selenium | µg | 47 | 25 | 86/45 |
| Chromium | µg | 37 | 20 | 92/49 |
| Molybdenum | µg | 110 | 58 | 220/117 |
| Iodine | µg | 114 | 60.3 | 76/40 |
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.