The 1:1 Diet Products
Breakfast Smoothie
Strawberry & Banana Flavour with Oats
Easy to make!
Grab your shaker, jug or bowl.
Add 227ml of cold water along with your smoothie mix.
Shake, whisk or blend for 45 secs.
Your tasty smoothie is ready! Drink within 15 mins.
Enjoy!
Nutritional Information
Strawberry and banana flavour, skimmed milk, yoghurt and oat smoothie mix. With sweeteners. Meal replacement for weight control.
Ingredients: Skimmed milk powder, Wholegrain rolled oats 7.5%, Skimmed milk yoghurt powder 5.6%, Soya flour, Strawberry pieces 3.0%, Glucose Syrup, Powdered cellulose, Thickener: guar gum, Soya lecithin, Refined fractionated palm oil, Flavouring, Refined soya oil, Maltodextrin, Conjugated linoleic acid powder (conjugated linoleic acid, corn syrup solids, modified starch, antioxidants (sodium ascorbate, mixed tocopherols, ascorbyl palmitate)), Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin E [dl-α tocopheryl acetate], vitamin B3 [nicotinamide], vitamin A [retinol acetate], copper gluconate, zinc oxide, manganese sulphate, D-biotin, calcium D-pantothenate, chromic chloride, folic acid, vitamin D3 [cholecalciferol], vitamin K [α-phylloquinone], sodium molybdate, vitamin B6 [pyridoxine hydrochloride], vitamin B1 [thiamine hydrochloride], potassium iodate, sodium selenite), Stabiliser: carrageenan, Magnesium oxide, Potassium chloride, Sweeteners (acesulfame K, sucralose), Milk protein, Colour: beta-carotene.
Allergen Advice: For allergens, including cereals containing gluten, see ingredients in bold. May also contain gluten from wheat and other cereals. Not suitable for people with peanut, tree nut or sesame seeds allergy. Suitable for vegetarians.
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.
| Nutritional Information | Units | Per 100g | Per 54 g serving | %RI per 100g / 54 g |
| Energy | kJ | 1575 | 851 | |
| Energy | kcal | 373 | 202 | |
| Fat | g | 6.6 | 3.6 | |
| of which saturates | g | 1.8 | 0.9 | |
| Mono-unsaturates | g | 1.3 | 0.7 | |
| Polyunsaturates | g | 2.0 | 1.1 | |
| Carbohydrate | g | 49 | 26 | |
| of which sugars | g | 39 | 21 | |
| Starch | g | 5.8 | 3.1 | |
| Fibre | g | 5.4 | 2.9 | |
| Protein | g | 27 | 15 | |
| Salt | g | 1.1 | 0.6 | |
| Vitamin A | µg | 651 | 352 | 81/44 |
| Vitamin D | µg | 6.5 | 3.5 | 130/70 |
| Vitamin E | mg | 6.7 | 3.6 | 56/30 |
| Vitamin K | µg | 42 | 23 | 56/30 |
| Vitamin C | mg | 44 | 24 | 56/30 |
| Thiamin | mg | 0.62 | 0.33 | 56/30 |
| Riboflavin | mg | 0.78 | 0.42 | 56/30 |
| Niacin | mg | 8.9 | 4.8 | 56/30 |
| Vitamin B6 | mg | 0.78 | 0.42 | 56/30 |
| Folic Acid | µg | 111 | 60.0 | 56/30 |
| Vitamin B12 | µg | 1.8 | 0.99 | 73/40 |
| Biotin | µg | 29 | 16 | 58/31 |
| Pantothenic Acid | mg | 3.3 | 1.8 | 56/30 |
| Potassium | mg | 1492 | 806 | 75/40 |
| Chloride | mg | 853 | 461 | 107/58 |
| Calcium | mg | 906 | 490 | 113/61 |
| Phosphorus | mg | 708 | 383 | 101/55 |
| Magnesium | mg | 220 | 119 | 59/32 |
| Iron | mg | 9.3 | 5.0 | 66/36 |
| Zinc | mg | 6.1 | 3.3 | 61/33 |
| Copper | mg | 0.62 | 0.33 | 62/33 |
| Manganese | mg | 1.3 | 0.68 | 63/34 |
| Selenium | µg | 42 | 23 | 76/41 |
| Chromium | µg | 23 | 13 | 58/31 |
| Molybdenum | µg | 34 | 19 | 69/37 |
| Iodine | µg | 312 | 169 | 208/112 |
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.