The 1:1 Diet Products
- Homepage
- Diet Products
- Lactose-free Capuccino Flavour Shake
Lactose-free Capuccino Flavour Shake
Easy to make!
Grab your shaker, jug or bowl.
Add 227ml of cold water along with your shake mix.
Shake, whisk or blend for 45 secs.
Your tasty shake is ready! Drink within 15 mins.
Enjoy!
Nutritional Information
Cappuccino flavour soya shake mix with sweeteners. Meal replacement for weight control.
Ingredients: Maltodextrin, Soya protein isolate, Soya flour, Decaffeinated coffee powder 4%, Soya lecithin, Powdered cellulose, Flavour enhancer: potassium chloride, Flavouring, Calcium carbonate, Stabiliser: xanthan gum, Calcium phosphate, Compound vitamin and mineral mixture (maltodextrin, ascorbic acid, nicotinamide, ferrous fumarate, vitamin E acetate, zinc oxide, calcium D-pantothenate, manganese sulphate, pyridoxine hydrochloride, vitamin A acetate, riboflavin, thiamin hydrochloride, potassium iodate, folic acid, sodium selenite, vitamin K, D-biotin, vitamin D3, vitamin B12), Magnesium oxide, Thickener: guar gum, Sweeteners (sucralose, acesulfame K), Salt.
Allergen Advice: For allergens, see ingredients in bold. May also contain gluten from wheat and other cereals. Not suitable for people with nut or sesame seeds allergy. Suitable for vegetarians.
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.
Nutritional Information |
Per 100g |
Per 54g serving |
Energy kJ | 1552 | 838 |
kcal | 367 | 200 |
Fat g | 6 | 3.3 |
Of which Saturates g | 1 | 0.5 |
Mono-unsaturates g | 0.7 | 0.4 |
Polyunsaturates g | 2.8 | 1.5 |
Carbohydrate g | 43.9 | 23.7 |
Of which Sugars g | 6.3 | 3.4 |
Starch g | 37.6 | 20.3 |
Fibre g | 4.4 | 2.4 |
Protein g | 32.2 | 17.4 |
Salt g | 1.4 | 0.7 |
Nutritional Information |
Per 100g |
Per 54g serving |
%RI per 100g/54g |
Vitamin A µg | 488.9 | 264 | 61/33 |
Vitamin D µg | 3.1 | 1.7 | 61/33 |
Vitamin E mg | 7.3 | 4 | 61/33 |
Vitamin K µg | 45.8 | 24.8 | 61/33 |
Vitamin C mg | 48.9 | 26.4 | 61/33 |
Thiamin mg | 0.7 | 0.4 | 61/33 |
Riboflavin mg | 0.9 | 0.5 | 61/33 |
Niacin mg | 9.8 | 5.3 | 61/33 |
Vitamin B6 mg | 0.9 | 0.5 | 61/33 |
Folic acid µg | 122.2 | 66 | 61/33 |
Vitamin B12 µg | 1.5 | 0.8 | 61/33 |
Biotin µg | 30.6 | 16.5 | 61/33 |
Pantothenic acid mg | 3.7 | 2 | 61/33 |
Potassium mg | 1478.4 | 798.4 | 74/40 |
Chloride mg | 1091.4 | 589.4 | 136/74 |
Calcium mg | 515.8 | 278.5 | 64/35 |
Phosphorus mg | 527.6 | 284.9 | 75/41 |
Magnesium mg | 241.3 | 130.3 | 64/35 |
Iron mg | 9.5 | 5.1 | 68/36 |
Zinc mg | 6.2 | 3.4 | 62/34 |
Copper mg | 0.8 | 0.4 | 75/41 |
Manganese mg | 1.2 | 0.7 | 60/33 |
Selenium µg | 33.7 | 18.2 | 61/33 |
Chromium µg | 96.5 | 52.1 | 241/130 |
Molybdenum µg | 83.2 | 44.9 | 166/90 |
Iodine µg | 105.1 | 56.7 | 70/38 |
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.