The 1:1 Diet Products
Lactose-free Capuccino Flavour Shake
Easy to make!
Grab your shaker, jug or bowl.
Add 227ml of cold water along with your shake mix.
Shake, whisk or blend for 45 secs.
Your tasty shake is ready! Drink within 15 mins.
Enjoy!
Nutritional Information
Cappuccino flavour soya protein shake mix with sweeteners. Meal replacement for weight control.
Ingredients: Maltodextrin, Soya protein isolate, Soya flour, Decaffeinated coffee powder, Lecithins (soya), Powdered cellulose, Potassium chloride, Flavouring, Stabiliser: xanthan gum, Calcium phosphate, Calcium carbonate, Compound vitamin and mineral mixture (maltodextrin, vitamin C [ascorbic acid], ferrous fumarate, vitamin B3 [nicotinamide], vitamin E [dl-α tocopheryl acetate], zinc oxide, calcium D-pantothenate, manganese sulphate, copper gluconate, vitamin B6 [pyridoxine hydrochloride], vitamin A [retinyl acetate], vitamin B1 [thiamine hydrochloride], vitamin B2 [riboflavin], potassium iodate, chromic chloride, folic acid, sodium molybdate, sodium selenite, vitamin K [α-phylloquinone], D-biotin, vitamin D3 [cholecalciferol], vitamin B12 [cyanocobalamin]), Magnesium oxide, Thickener: guar gum, Sweeteners (acesulfame K, sucralose), Salt, Wheat gluten.
Allergen Advice: For allergens, see ingredients in bold. May also contain gluten from other cereals. Not suitable for people with peanut, tree nut or sesame seeds allergy. Suitable for vegetarians.
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.
| Nutritional Information | Units | Per 100g | Per 54 g serving | %RI per 100g / 54 g |
| Energy | kJ | 1564 | 845 | |
| Energy | kcal | 370 | 200 | |
| Fat | g | 5.8 | 3.1 | |
| Â Â Â Â of which saturates | g | 0.8 | 0.4 | |
| Â Â Â Â Mono-unsaturates | g | 2.2 | 1.2 | |
| Â Â Â Â Polyunsaturates | g | 2.7 | 1.5 | |
| Carbohydrate | g | 45 | 25 | |
| Â Â Â Â of which sugars | g | 4.1 | 2.2 | |
| Â Â Â Â Starch | g | 2.1 | 1.1 | |
| Fibre | g | 5.0 | 2.7 | |
| Protein | g | 32 | 17 | |
| Salt | g | 1.0 | 0.5 | |
| Vitamin A | µg | 473 | 255 | 59/32 |
| Vitamin D | µg | 3.6 | 1.9 | 72/39 |
| Vitamin E | mg | 8.1 | 4.4 | 68/36 |
| Vitamin K | µg | 53 | 29 | 70/38 |
| Vitamin C | mg | 53 | 29 | 67/36 |
| Thiamin | mg | 1.1 | 0.6 | 102/55 |
| Riboflavin | mg | 0.9 | 0.5 | 6234 |
| Niacin | mg | 12 | 6.3 | 73/39 |
| Vitamin B6 | mg | 1.0 | 0.5 | 68/37 |
| Folic Acid | µg | 151 | 82 | 76/41 |
| Vitamin B12 | µg | 1.4 | 0.8 | 57/31 |
| Biotin | µg | 41 | 22 | 81/44 |
| Pantothenic Acid | mg | 4.1 | 2.2 | 68/37 |
| Potassium | mg | 1246 | 673 | 62/34 |
| Chloride | mg | 915 | 494 | 114/62 |
| Calcium | mg | 458 | 247 | 57/31 |
| Phosphorus | mg | 645 | 348 | 92/50 |
| Magnesium | mg | 214 | 115 | 57/31 |
| Iron | mg | 14 | 7.6 | 101/55 |
| Zinc | mg | 8.6 | 4.7 | 86/47 |
| Copper | mg | 0.8 | 0.4 | 81/44 |
| Manganese | mg | 2.6 | 1.4 | 129/69 |
| Selenium | µg | 42 | 23 | 77/42 |
| Chromium | µg | 34 | 18 | 85/46 |
| Molybdenum | µg | 108 | 59 | 217/117 |
| Iodine | µg | 105 | 57 | 70/38 |
Keep it cool
Our products are best stored in a cool, dry place.
Get some H2O
Drink at least 2.25 litres every day to keep yourself hydrated.